SUNISTICS
California contractor license #1028012 · Los Angeles, Los Angeles County
License
- License number
- 1028012
- Status
- Clear
- Classifications
- C-10 Electrical Contractor
- Business type
- Corporation
- Issued
- Jun 19, 2017
- Expires
- Jun 30, 2027
- Workers' compensation
- Workers' Compensation Insurance — State Compensation Insurance Fund
- Contractor's bond
- $25,000 — Merchants Bonding Company (Mutual)
- DIR public works registration
- Registered through Jun 30, 2028
From the California Contractors State License Board (CSLB) public license file, last updated Sep 28, 2026. Verify license #1028012 on CSLB's License Check.
California public works
SUNISTICS appears on 28 public works projects registered with the California Department of Industrial Relations, 28 of them as the prime contractor, for 21 awarding bodies between 2024 and 2026. Projects it led total $10,087,938 in reported contract value.
| Date | Project | Awarding body | Role | Contract amount |
|---|---|---|---|---|
| Jul 16, 2026 | NewNaz PV Solar SystemRoofing | Newhall Church of the Nazarene | Prime | $300,685 |
| Mar 2, 2026 | Westfield Valley Fair - Solar 2026Roofing | V F Mall LLC | Prime | $1,890,314 |
| Jan 14, 2026 | Ardmore ESS SystemBuildings & facilities | Ardmore Home esign Inc. | Prime | $182,449 |
| Dec 30, 2025 | Specialty Textile PV SystemRoofing | Spectex Inc | Prime | $1,714,653 |
| Dec 19, 2025 | Ardmore PV SystemRoofing | Ardmore Home esign Inc. | Prime | $835,737 |
| Dec 1, 2025 | Paradise Printing Solar PanelsRoofing | Paradise Printing inc | Prime | $320,055 |
| Nov 20, 2025 | 7950 Woodley Ave LLCSolar, EV & energy | Valley Drapery Inc | Prime | $296,801 |
| Oct 15, 2025 | Shea Center SolarRoofing | J.F. Shea Therapeutic Riding Center, Inc. | Prime | $206,254 |
| Oct 1, 2025 | Solar Panel ProjectRoofing | Dunham, Ramirez & Van LLP | Prime | $80,837 |
| Aug 21, 2025 | EP Rooftop SolarRoofing | Elastapro Silicone Sheeting LLC | Prime | $467,255 |
| Aug 1, 2025 | Solar Panels on 2 roofsRoofing | First Presbyterian Church of Santa Barbara | Prime | $255,330 |
| Feb 28, 2025 | Piccola OsteriaSolar, EV & energy | Piccola Osteria, Inc | Prime | $120,275 |
| Feb 26, 2025 | Galt-2Solar, EV & energy | Galt International, Inc. | Prime | $89,873 |
| Dec 20, 2024 | MRMC SolarRoofing | Memorial Research Medical Clinic LLC | Prime | $168,000 |
| Dec 13, 2024 | Lynns Regent PV systemRoofing | Lynns Regent LLC | Prime | $290,503 |
| Dec 12, 2024 | California Specialty Solar ProjectRoofing | California Specialty Pharmacy LLC | Prime | $386,074 |
| Oct 31, 2024 | Irvine United Congregational ChurchSolar, EV & energy | Irvine United Congregational Church | Prime | $140,052 |
| Oct 23, 2024 | Eagle Hawk SolarSolar, EV & energy | EAGLE HAWK LLC | Prime | $130,895 |
| Sep 27, 2024 | Gourmet pizza solarSolar, EV & energy | Brandt & Preston LLC | Prime | $113,035 |
| Sep 10, 2024 | Shofu Dental CorporationSolar, EV & energy | Shofu Dental Corporation | Prime | $182,978 |
| — | Pug Nation SolarRoofing | Pug Nation Rescue of Los Angeles, Inc. | Prime | $81,557 |
| — | A1 La MesaSolar, EV & energy | Caster Properties, Inc | Prime | $223,415 |
| — | A1 la habraSolar, EV & energy | Caster Properties, Inc | Prime | $173,592 |
| — | A1 - ParamountSolar, EV & energy | Caster Properties, Inc | Prime | $172,463 |
| — | A1- TorranceSolar, EV & energy | Caster Properties, Inc | Prime | $126,657 |
Most recent 25 of 28. Contract amounts are the whole project's, as the awarding body reported them to DIR (reported since July 2024); a role is "Prime" when the awarding body registered the contractor on the project.
Awarding bodies it works for most
- Caster Properties, Inc · 7 projects
- Ardmore Home esign Inc. · 2 projects
- Pug Nation Rescue of Los Angeles, Inc. · 1 project
- Elastapro Silicone Sheeting LLC · 1 project
- Shofu Dental Corporation · 1 project
- Dunham, Ramirez & Van LLP · 1 project
- Newhall Church of the Nazarene · 1 project
- EAGLE HAWK LLC · 1 project
- California Specialty Pharmacy LLC · 1 project
- Paradise Printing inc · 1 project
Is this your business?
Claim it on Atriam to add your work photos, service area and a booking link, and to run calls, leads, estimates and invoices in one place — free.
Claim this business