CALEX ENGINEERING COMPANY
California contractor license #1035841 · Newhall, Los Angeles County
License
- License number
- 1035841
- Status
- Clear
- Classifications
- A General Engineering Contractor
- Business type
- Partnership
- Issued
- Feb 13, 2018
- Expires
- Feb 29, 2028
- Workers' compensation
- Workers' Compensation Insurance — Federal Insurance Company
- Contractor's bond
- $25,000 — Fidelity And Deposit Company Of Maryland
- DIR public works registration
- Registered through Jun 30, 2028
From the California Contractors State License Board (CSLB) public license file, last updated Oct 1, 2026. Verify license #1035841 on CSLB's License Check.
California public works
CALEX ENGINEERING COMPANY appears on 18 public works projects registered with the California Department of Industrial Relations, 3 of them as the prime contractor, for 14 awarding bodies between 2023 and 2026. Projects it led total $994,875 in reported contract value.
| Date | Project | Awarding body | Role | Contract amount |
|---|---|---|---|---|
| Mar 9, 2026 | Mulholland Drive (8908) BulkheadConcrete & masonry | City of Los Angeles Bureau of Engineering | Prime | $445,279 |
| Feb 24, 2026 | Nash Drive (8510) BulkheadConcrete & masonry | City of Los Angeles Bureau of Engineering | Prime | $274,798 |
| Jan 13, 2026 | Nash Drive (8510) BulkheadOther | City of Los Angeles Board of Public Works | Prime | $274,798 |
| Oct 10, 2025 | Victory BoulevardBuildings & facilities | Victory Boulevard Housing Partners, LP | Subcontractor | $88,764,265 |
| May 29, 2025 | Physical Education Complex ReplacementParks, landscape & fields | Compton College | Subcontractor | $55,187,000 |
| May 19, 2025 | Century + Restorative Care Village -Ph 1Buildings & facilities | Los Angeles County Development Authority | Subcontractor | $70,972,338 |
| Jan 16, 2025 | KindredOther | Kindred Cortez Hill LP | Subcontractor | $62,973,369 |
| Dec 19, 2024 | Malibu Middle & High SchoolBuildings & facilities | Santa Monica-Malibu Unified School District- <>FIP Procurement | Subcontractor | $237,181 |
| Sep 6, 2024 | 300 AlamitosOther | City of Long Beach (DV) | Subcontractor | $33,711,903 |
| Jul 15, 2024 | Los Angeles General Medical Center PsychBuildings & facilities | County of Los Angeles Department of Public Works | Subcontractor | $102,390,000 |
| Jul 1, 2024 | Poly HS - New CTE Classroom Bldg. ProjecBuildings & facilities | Long Beach USD - Facilities Development & Planning | Subcontractor | — |
| Jul 1, 2024 | GHCS New Classroom AdditionDemolition & site work | 17081 DEVONSHIER LLC | Subcontractor | $700,000 |
| Apr 9, 2024 | Sunset Canyon Recreation Replacement BuiDemolition & site work | University of California, Los Angeles | Subcontractor | — |
| Jan 18, 2024 | First Street North CommercialPaving & streets | City of L.A. Economic and Workforce Development Department | Subcontractor | — |
| Jan 8, 2024 | Lexington GardensOther | Los Angeles County Development Authority | Subcontractor | — |
| Oct 5, 2023 | Jordan HS Ph. 5AOther | Long Beach USD - Facilities Development & Planning | Subcontractor | — |
| Oct 5, 2023 | Jordan HS Ph. Phase 6Other | Long Beach USD - Facilities Development & Planning | Subcontractor | — |
| May 15, 2023 | Foothill Hydroelectric Power Plant SeismRoofing | The Metropolitan Water District of Southern California | Subcontractor | — |
Most recent 18 of 18. Contract amounts are the whole project's, as the awarding body reported them to DIR (reported since July 2024); a role is "Prime" when the awarding body registered the contractor on the project.
Awarding bodies it works for most
- Long Beach USD - Facilities Development & Planning · 3 projects
- Los Angeles County Development Authority · 2 projects
- City of Los Angeles Bureau of Engineering · 2 projects
- Kindred Cortez Hill LP · 1 project
- University of California, Los Angeles · 1 project
- County of Los Angeles Department of Public Works · 1 project
- The Metropolitan Water District of Southern California · 1 project
- Santa Monica-Malibu Unified School District- <>FIP Procurement · 1 project
- City of Long Beach (DV) · 1 project
- City of L.A. Economic and Workforce Development Department · 1 project
Is this your business?
Claim it on Atriam to add your work photos, service area and a booking link, and to run calls, leads, estimates and invoices in one place — free.
Claim this business