ATTHOWE FINE ART PREFABRICATION SERVICES
California contractor license #1090132 · Oakland, Alameda County
License
- License number
- 1090132
- Status
- Clear
- Classifications
- C-61/D-34 Prefabricated Equipment
- Business type
- Corporation
- Issued
- Apr 16, 2022
- Expires
- Apr 30, 2028
- Workers' compensation
- Workers' Compensation Insurance — State Compensation Insurance Fund
- Contractor's bond
- $25,000 — Atlantic Specialty Insurance Company
- DIR public works registration
- Registered through Jun 30, 2028
From the California Contractors State License Board (CSLB) public license file, last updated Mar 20, 2026. Verify license #1090132 on CSLB's License Check.
California public works
ATTHOWE FINE ART PREFABRICATION SERVICES appears on 21 public works projects registered with the California Department of Industrial Relations, 8 of them as the prime contractor, for 9 awarding bodies between 2017 and 2025. Projects it led total $5,810,670 in reported contract value.
| Date | Project | Awarding body | Role | Contract amount |
|---|---|---|---|---|
| Feb 6, 2025 | Public Art Fire Station 5Other | City of Santa Rosa | Subcontractor | $130,000 |
| Sep 6, 2024 | 0000864460 - T1 Art Install 2Other | San Francisco International Airport Commission | Prime | $4,770 |
| Sep 6, 2024 | 0000864416-T1 Art InstallOther | San Francisco International Airport Commission | Prime | $5,900 |
| Jul 22, 2024 | HD Family Cancer Research - RNEW - MB HDDesign, inspection & consulting | UCSF Real Estate | Subcontractor | $132,487 |
| Jun 4, 2024 | Willard ClubhouseOther | City of Berkeley - Civic Arts | Prime | $400,000 |
| Jan 28, 2024 | Mildred Howard InstallOther | City of Berkeley - Civic Arts | Subcontractor | — |
| Jan 9, 2024 | Wareham De-Install and InstallParks, landscape & fields | City of Berkeley - Civic Arts | Subcontractor | — |
| Mar 28, 2023 | Po Shu Wang Sign installOther | City of Berkeley - Civic Arts | Prime | $400,000 |
| Dec 18, 2022 | Public Art Program ProjectsOther | City and County of San Francisco - Arts Commission | Subcontractor | — |
| Dec 18, 2022 | Civic Art Collection ProjectsOther | City and County of San Francisco - Arts Commission | Subcontractor | — |
| Dec 6, 2022 | STEAM CenterBuildings & facilities | City College of San Francisco | Subcontractor | — |
| Nov 20, 2022 | Del Rio Trail ProjectParks, landscape & fields | City of Sacramento Public Works | Subcontractor | — |
| Jul 18, 2022 | Student Success CenterBuildings & facilities | San Francisco Community College District | Subcontractor | — |
| Jul 6, 2021 | RNEW - PHTS CAMPUS LIBRARY WATER-PROOFINRoofing | UCSF - Finance Service Center | Subcontractor | — |
| Jul 20, 2020 | 11365.66 - Design-Build Services for theBuildings & facilities | San Francisco International Airport Commission | Subcontractor | — |
| Mar 26, 2018 | 10072.66 - Courtyard 3 ConnectorOther | San Francisco International Airport Commission | Subcontractor | — |
| Nov 5, 2017 | 10071.76 - Terminal 3 West ModernizationElectrical, low voltage & AV | San Francisco International Airport Commission | Subcontractor | — |
| — | Civic Art Collection Projects (Ch 21)Other | City and County of San Francisco - Arts Commission | Prime | $1,500,000 |
| — | Civic Art Collection Projects (Ch 6)Other | City and County of San Francisco - Arts Commission | Prime | $1,000,000 |
| — | Public Art Program Projects (Ch 6)Other | City and County of San Francisco - Arts Commission | Prime | $1,500,000 |
| — | Public Art Program Projects (Ch 21)Other | City and County of San Francisco - Arts Commission | Prime | $1,000,000 |
Most recent 21 of 21. Contract amounts are the whole project's, as the awarding body reported them to DIR (reported since July 2024); a role is "Prime" when the awarding body registered the contractor on the project.
Awarding bodies it works for most
- City and County of San Francisco - Arts Commission · 6 projects
- San Francisco International Airport Commission · 5 projects
- City of Berkeley - Civic Arts · 4 projects
- City of Sacramento Public Works · 1 project
- San Francisco Community College District · 1 project
- City College of San Francisco · 1 project
- UCSF Real Estate · 1 project
- UCSF - Finance Service Center · 1 project
- City of Santa Rosa · 1 project
Is this your business?
Claim it on Atriam to add your work photos, service area and a booking link, and to run calls, leads, estimates and invoices in one place — free.
Claim this business