VAN DIEST BROS INC
California contractor license #157555 · Paramount, Los Angeles County
License
- License number
- 157555
- Status
- Clear
- Classifications
- A General Engineering Contractor
- C-36 Plumbing Contractor
- Business type
- Corporation
- Issued
- Dec 27, 1955
- Expires
- Jul 31, 2027
- Workers' compensation
- Workers' Compensation Insurance — Florists Mutual Insurance Company
- Contractor's bond
- $25,000 — Platte River Insurance Company
- DIR public works registration
- Registered through Jun 30, 2027
From the California Contractors State License Board (CSLB) public license file, last updated Mar 5, 2026. Verify license #157555 on CSLB's License Check.
California public works
VAN DIEST BROS INC appears on 21 public works projects registered with the California Department of Industrial Relations, 1 of them as the prime contractor, for 16 awarding bodies between 2018 and 2026. Projects it led total $85,046 in reported contract value.
| Date | Project | Awarding body | Role | Contract amount |
|---|---|---|---|---|
| Jun 25, 2026 | LHS - Modernization 6 Bldgs.Buildings & facilities | Lynwood Unified School District | Subcontractor | $43,014,965 |
| Jun 9, 2026 | Instructional Building & Conference CtrBuildings & facilities | Glendale Community College | Subcontractor | $4,465,254 |
| Jan 26, 2026 | AHC Arena CoverRoofing | California State Polytechnic University Pomona | Subcontractor | $3,132,003 |
| Jan 13, 2026 | FA4 HHW RepairOther | California State University Long Beach | Prime | $85,046 |
| Mar 19, 2025 | Hillside Dining Hall Expansion_GMP 02Buildings & facilities | CSU Long Beach | Subcontractor | $5,318,042 |
| Nov 6, 2024 | Construction of Transportation/Public SeBuildings & facilities | City of Norwalk | Subcontractor | $2,457,379 |
| Oct 26, 2024 | Lynwood High School New Classroom BldgDemolition & site work | Lynwood Unified School District | Subcontractor | $94,924,007 |
| Sep 17, 2024 | Mesa Court Community Center ExpansionBridges & structures | UC Irvine | Subcontractor | $31,400,000 |
| Sep 2, 2024 | OCVibe Parking Deck DOther | Anaheim Real Estate Partners, LLC | Subcontractor | — |
| Jul 15, 2024 | University Student Union Renovation andElectrical, low voltage & AV | CA State University Long Beach | Subcontractor | $9,080,366 |
| Jun 6, 2024 | Marshall Academy of the Arts HVAC/ModernHVAC & mechanical | Long Beach USD - Facilities Development & Planning | Subcontractor | — |
| May 1, 2024 | OCVibe Parking Deck BOther | Anaheim Real Estate Partners, LLC | Subcontractor | — |
| Apr 29, 2024 | Fullerton College - Bid #2324-03, FC WilHVAC & mechanical | North Orange County Community College District | Subcontractor | $14,519,244 |
| Nov 29, 2023 | Fullerton College - Chapman Newell ProjeBuildings & facilities | North Orange County Community College District | Subcontractor | $33,327,092 |
| Nov 26, 2023 | Police Training AcademyOther | City of Long Beach | Subcontractor | — |
| Aug 2, 2023 | FCS-Child and Family Center RenovationBuildings & facilities | California State University, Long Beach | Subcontractor | — |
| Aug 1, 2023 | Downtown Parking Structure ProjectTraffic & signals | City of Fontana | Subcontractor | — |
| Jan 8, 2023 | Top GolfBuildings & facilities | City of Montebello Public Works Depatment | Subcontractor | — |
| May 23, 2022 | NEW SCIENCE BUILDINGElectrical, low voltage & AV | Glendale Community College | Subcontractor | — |
| Mar 24, 2021 | New Science BuildingBuildings & facilities | Glendale Community College | Subcontractor | — |
| Jun 11, 2018 | new Science BuildingDemolition & site work | Contra Costa Community College District | Subcontractor | — |
Most recent 21 of 21. Contract amounts are the whole project's, as the awarding body reported them to DIR (reported since July 2024); a role is "Prime" when the awarding body registered the contractor on the project.
Awarding bodies it works for most
- Glendale Community College · 3 projects
- North Orange County Community College District · 2 projects
- Anaheim Real Estate Partners, LLC · 2 projects
- Lynwood Unified School District · 2 projects
- CSU Long Beach · 1 project
- Long Beach USD - Facilities Development & Planning · 1 project
- Contra Costa Community College District · 1 project
- UC Irvine · 1 project
- CA State University Long Beach · 1 project
- City of Fontana · 1 project
Is this your business?
Claim it on Atriam to add your work photos, service area and a booking link, and to run calls, leads, estimates and invoices in one place — free.
Claim this business