MUHLHAUSER STEEL INC
California contractor license #585760 · Murrieta, Riverside County
License
- License number
- 585760
- Status
- Clear
- Classifications
- C-51 Structural Steel Contractor
- Business type
- Corporation
- Issued
- Jan 18, 1990
- Expires
- Jan 31, 2028
- Workers' compensation
- Workers' Compensation Insurance — Redwood Fire And Casualty Insurance Co
- Contractor's bond
- $25,000 — Western Surety Company
- DIR public works registration
- Registered through Jun 30, 2029
From the California Contractors State License Board (CSLB) public license file, last updated Apr 29, 2026. Verify license #585760 on CSLB's License Check.
California public works
MUHLHAUSER STEEL INC appears on 18 public works projects registered with the California Department of Industrial Relations, for 15 awarding bodies between 2021 and 2025.
| Date | Project | Awarding body | Role | Contract amount |
|---|---|---|---|---|
| Mar 16, 2025 | PDC - Student Services ProjectDesign, inspection & consulting | California State University, San Bernardino | Subcontractor | $54,000,000 |
| Jun 7, 2024 | Student Health, Wellness, and RecreationBuildings & facilities | California State University, Dominguez Hills. | Subcontractor | $67,104,423 |
| Feb 26, 2024 | CC22-0981-23-A2-G1 Provide Whole Site MoBuildings & facilities | San Diego Unified School District | Subcontractor | — |
| Dec 12, 2023 | CZ21-0550-08-A3-G3 Provide ConstructionBuildings & facilities | San Diego Unified School District | Subcontractor | — |
| Oct 16, 2023 | Measure E Santiago Hills - MPROther | Irvine Unified School District | Subcontractor | — |
| Sep 1, 2023 | VDL CTE Project-LLB- Resolution No.23-24Other | Moreno Valley Unified School District. | Subcontractor | — |
| May 25, 2023 | Wedgeworth New K-5 SchoolBuildings & facilities | Hacienda La Puente Unified School District | Subcontractor | $2,574,455 |
| May 23, 2023 | Equity Innovation HubOther | California State University, Northridge | Subcontractor | — |
| May 11, 2023 | LLB- Midland Elementary School InnovatiBuildings & facilities | Moreno Valley Unified School District. | Subcontractor | — |
| Dec 13, 2022 | Measure E Greentree - MPROther | Irvine Unified School District | Subcontractor | — |
| Sep 16, 2022 | Chemistry and Biotech BuildingBuildings & facilities | MiraCosta Community College District | Subcontractor | — |
| Sep 1, 2022 | Student UnionBuildings & facilities | Southwestern Community College District | Subcontractor | — |
| Mar 28, 2022 | Tri-City Psychiatric Health FacilityBuildings & facilities | County of San Diego-Department of General Services | Subcontractor | — |
| Jul 30, 2021 | Armenian American Museum Phase IBuildings & facilities | Armenian American Museum and Cultural Center of California | Subcontractor | — |
| May 17, 2021 | The SEED School of Los Angeles CountyBuildings & facilities | SEED LA Facilities LLC | Subcontractor | — |
| Apr 1, 2021 | Malibu Middle & High SchoolBuildings & facilities | Santa Monica-Malibu Unified School District- <>FIP Procurement | Subcontractor | — |
| Feb 1, 2021 | North Hollywood HSBuildings & facilities | Los Angeles Unified School District Facilities Construction Contracts | Subcontractor | — |
| — | LLUCH Pediatric Medical ClinicsOther | Loma Linda University Children''s Hospital | Subcontractor | — |
Most recent 18 of 18. Contract amounts are the whole project's, as the awarding body reported them to DIR (reported since July 2024); a role is "Prime" when the awarding body registered the contractor on the project.
Awarding bodies it works for most
- Irvine Unified School District · 2 projects
- San Diego Unified School District · 2 projects
- Moreno Valley Unified School District. · 2 projects
- Santa Monica-Malibu Unified School District- <>FIP Procurement · 1 project
- Armenian American Museum and Cultural Center of California · 1 project
- California State University, Northridge · 1 project
- MiraCosta Community College District · 1 project
- Southwestern Community College District · 1 project
- Loma Linda University Children''s Hospital · 1 project
- SEED LA Facilities LLC · 1 project
Is this your business?
Claim it on Atriam to add your work photos, service area and a booking link, and to run calls, leads, estimates and invoices in one place — free.
Claim this business