PASADENA CONSTRUCTION & INTERIORS
California contractor license #703325 · Pasadena, Los Angeles County
License
- License number
- 703325
- Status
- Clear
- Classifications
- B General Building Contractor
- C-15 Flooring and Floor Covering Contractor
- Business type
- Partnership
- Issued
- Mar 2, 1995
- Expires
- Mar 31, 2027
- Workers' compensation
- Workers' Compensation Insurance — State Compensation Insurance Fund
- Contractor's bond
- $25,000 — Merchants Bonding Company (Mutual)
- DIR public works registration
- Registered through Jun 30, 2027
From the California Contractors State License Board (CSLB) public license file, last updated Dec 19, 2025. Verify license #703325 on CSLB's License Check.
California public works
PASADENA CONSTRUCTION & INTERIORS appears on 58 public works projects registered with the California Department of Industrial Relations, 58 of them as the prime contractor, for 4 awarding bodies between 2024 and 2026. Projects it led total $2,148,248 in reported contract value.
| Date | Project | Awarding body | Role | Contract amount |
|---|---|---|---|---|
| Sep 16, 2026 | Torrance Carpet Basement R14Painting & flooring | Superior Court of California, County of Los Angeles | Prime | $20,462 |
| Aug 4, 2026 | Torrance Carpet Dep B Jury StandPainting & flooring | Superior Court of California, County of Los Angeles | Prime | $13,608 |
| Jun 4, 2026 | Carpet Basement lockup AirportPainting & flooring | Superior Court of California, County of Los Angeles | Prime | $7,192 |
| Jun 3, 2026 | Paint Mosk 119CPainting & flooring | Superior Court of California, County of Los Angeles | Prime | $34,788 |
| Jun 3, 2026 | Carpet Torrance LibraryPainting & flooring | Superior Court of California, County of Los Angeles | Prime | $30,376 |
| Jun 3, 2026 | Mosk Carpet Rm 119APainting & flooring | Superior Court of California, County of Los Angeles | Prime | $28,112 |
| May 26, 2026 | Paint Torrance Self HelpPainting & flooring | Superior Court of California, County of Los Angeles | Prime | $34,418 |
| May 6, 2026 | Foltz Replace 9th Floor FlooringPainting & flooring | Superior Court of California, County of Los Angeles | Prime | $15,695 |
| Apr 30, 2026 | Carpet Mosk Rm 311Painting & flooring | Superior Court of California, County of Los Angeles | Prime | $23,694 |
| Apr 30, 2026 | Carpet Torrance Clerk OfficePainting & flooring | Superior Court of California, County of Los Angeles | Prime | $66,158 |
| Apr 30, 2026 | Paint Torrance CafeteriaPainting & flooring | Superior Court of California, County of Los Angeles | Prime | $24,948 |
| Apr 30, 2026 | Paint Mosk Dept 28Painting & flooring | Superior Court of California, County of Los Angeles | Prime | $38,396 |
| Apr 30, 2026 | Carpet Mosk Rm 309Painting & flooring | Superior Court of California, County of Los Angeles | Prime | $23,694 |
| Apr 29, 2026 | Carpet Inglewood Dept 1Painting & flooring | Superior Court of California, County of Los Angeles | Prime | $26,811 |
| Apr 29, 2026 | Paint Mosk Room 307Painting & flooring | Superior Court of California, County of Los Angeles | Prime | $38,396 |
| Apr 28, 2026 | Carpet Rm 316 MoskPainting & flooring | Superior Court of California, County of Los Angeles | Prime | $23,694 |
| Apr 28, 2026 | Carpet Rm 318 MoskPainting & flooring | Superior Court of California, County of Los Angeles | Prime | $23,694 |
| Apr 23, 2026 | Carpet Mosk Rm 206 and 208Painting & flooring | Superior Court of California, County of Los Angeles | Prime | $24,202 |
| Apr 21, 2026 | Carpet BH Room 212Painting & flooring | Superior Court of California, County of Los Angeles | Prime | $3,637 |
| Apr 20, 2026 | Carpet Mosk 612BPainting & flooring | Superior Court of California, County of Los Angeles | Prime | $8,959 |
| Apr 20, 2026 | Carpet Mosk Dep 61 ChamberPainting & flooring | Superior Court of California, County of Los Angeles | Prime | $8,959 |
| Apr 20, 2026 | Carpet Mosk HallwayPainting & flooring | Superior Court of California, County of Los Angeles | Prime | $15,021 |
| Apr 14, 2026 | Paint Mosk R612BPainting & flooring | Superior Court of California, County of Los Angeles | Prime | $5,544 |
| Apr 14, 2026 | Paint Torrance R540Painting & flooring | Superior Court of California, County of Los Angeles | Prime | $4,132 |
| Apr 13, 2026 | Carpet Met 3rd floorPainting & flooring | Superior Court of California, County of Los Angeles | Prime | $13,061 |
Most recent 25 of 58. Contract amounts are the whole project's, as the awarding body reported them to DIR (reported since July 2024); a role is "Prime" when the awarding body registered the contractor on the project.
Awarding bodies it works for most
- Superior Court of California, County of Los Angeles · 55 projects
- California Science Center · 1 project
- City of Glendale - Public Works FMD · 1 project
- Superior Court of California, County of San Diego · 1 project
Is this your business?
Claim it on Atriam to add your work photos, service area and a booking link, and to run calls, leads, estimates and invoices in one place — free.
Claim this business