PACIFIC INFRASTRUCTURE
California contractor license #799927 · Pleasanton, Alameda County
License
- License number
- 799927
- Status
- Clear
- Classifications
- A General Engineering Contractor
- B General Building Contractor
- HAZ Hazardous Substance Removal Certification
- Business type
- Corporation
- Issued
- Oct 3, 2001
- Expires
- Oct 31, 2027
- Workers' compensation
- Workers' Compensation Insurance — State Compensation Insurance Fund
- Contractor's bond
- $25,000 — Travelers Casualty And Surety Company Of America
- DIR public works registration
- Registered through Jun 30, 2028
From the California Contractors State License Board (CSLB) public license file, last updated Oct 17, 2025. Verify license #799927 on CSLB's License Check.
California public works
PACIFIC INFRASTRUCTURE appears on 18 public works projects registered with the California Department of Industrial Relations, 2 of them as the prime contractor, for 16 awarding bodies between 2020 and 2026. Projects it led total $4,141,600 in reported contract value.
| Date | Project | Awarding body | Role | Contract amount |
|---|---|---|---|---|
| Jul 29, 2026 | Reservoir R-2 Tank Seismic ImprovementsWater | Diablo Water District | Prime | $2,505,000 |
| Dec 19, 2025 | Supplemental Well No. 3 Improvements ProWater | Pajaro Valley Water Management Agency | Prime | $1,636,600 |
| Jan 16, 2025 | Ellis Creek Chemical Systems Upgrade 1Other | City of Petaluma | Subcontractor | $4,797,900 |
| Aug 18, 2024 | DVWTP Booster Pump Station VFDs and UndeWater | Alameda County Flood Control and Water Conservation District, Zone 7 | Subcontractor | $1,165,000 |
| May 7, 2024 | 2024 WPCP Primary ClarifierBridges & structures | Rodeo Sanitary District | Subcontractor | — |
| Jan 21, 2024 | Oakport WWF Sodium Hypochlorite Tanks ReOther | EBMUD Wastewater Engineering Division | Subcontractor | — |
| Dec 18, 2023 | LS 20, 31, 32 Pump Stations ImprovementWater | Ross Valley Sanitary District | Subcontractor | — |
| Oct 1, 2023 | Primary Clarifier #1 RehabilitationOther | Las Gallinas Valley Sanitary District | Subcontractor | — |
| Jul 17, 2023 | DEWATERING IMPROVEMENTSSewer & wastewater | City of Ukiah Office | Subcontractor | — |
| Sep 19, 2022 | Laguna Treatment Plant Waste Gas BurnerOther | City of Santa Rosa | Subcontractor | — |
| Sep 1, 2022 | Randall-Bold WTP Chemical Storage ImprovOther | Contra Costa Water District | Subcontractor | — |
| Jul 13, 2022 | Alum Addition ProjectSewer & wastewater | Dublin San Ramon Services District | Subcontractor | — |
| Jun 15, 2022 | SVRP Chlorine System Dry Scrubber ProjecOther | Monterey One Water | Subcontractor | — |
| Feb 28, 2022 | Comprehensive Energy Efficiency, Water COther | City of Sebastopol - Public Works Department | Subcontractor | — |
| Aug 11, 2021 | RUUS ROAD PUMP STATION ENGINES REPLACEMEWater | Alameda County Public Works Agency | Subcontractor | — |
| Jul 22, 2021 | TRWQCF Chemical Systems UpgradeOther | City of Turlock | Subcontractor | — |
| Sep 28, 2020 | Randall Bold WTP Chemical Storage ImprovOther | Contra Costa Water District | Subcontractor | — |
| — | ECWRF Digester No. 2 CoatingRoofing | City of Petaluma | Subcontractor | $340,625 |
Most recent 18 of 18. Contract amounts are the whole project's, as the awarding body reported them to DIR (reported since July 2024); a role is "Prime" when the awarding body registered the contractor on the project.
Awarding bodies it works for most
- Contra Costa Water District · 2 projects
- City of Petaluma · 2 projects
- Pajaro Valley Water Management Agency · 1 project
- Rodeo Sanitary District · 1 project
- Alameda County Public Works Agency · 1 project
- City of Santa Rosa · 1 project
- Las Gallinas Valley Sanitary District · 1 project
- Alameda County Flood Control and Water Conservation District, Zone 7 · 1 project
- Ross Valley Sanitary District · 1 project
- Monterey One Water · 1 project
Is this your business?
Claim it on Atriam to add your work photos, service area and a booking link, and to run calls, leads, estimates and invoices in one place — free.
Claim this business