FRICKE ELECTRIC
California contractor license #805503 · Garden Grove, Orange County
License
- License number
- 805503
- Status
- Clear
- Classifications
- C-10 Electrical Contractor
- Business type
- Sole Owner
- Issued
- Mar 12, 2002
- Expires
- Mar 31, 2028
- Workers' compensation
- Workers' Compensation Insurance — Employers Assurance Company
- Contractor's bond
- $25,000 — Western Surety Company
- DIR public works registration
- Registered through Jun 30, 2027
From the California Contractors State License Board (CSLB) public license file, last updated Feb 18, 2026. Verify license #805503 on CSLB's License Check.
California public works
FRICKE ELECTRIC appears on 21 public works projects registered with the California Department of Industrial Relations, for 12 awarding bodies between 2019 and 2026.
| Date | Project | Awarding body | Role | Contract amount |
|---|---|---|---|---|
| May 13, 2026 | Orange Education Center PortablesBuildings & facilities | Rancho Santiago Community College District | Subcontractor | $11,930,000 |
| Apr 6, 2026 | Young Hall 5th Floor Lab Renovation (RooBuildings & facilities | University of California, Los Angeles | Subcontractor | $3,424,000 |
| Mar 17, 2026 | LLB - SGHS Gym Bleacher & Flooring ReplaPainting & flooring | San Bernardino City USD | Subcontractor | $3,064,054 |
| Feb 23, 2026 | Parking Lot 7Storm drain & flood control | South Orange County Community College District | Subcontractor | $3,290,000 |
| Feb 1, 2026 | PS-18 Switzer Plaza StabilizationOther | University of California, Los Angeles | Subcontractor | $3,748,000 |
| Jan 26, 2026 | AHC Arena CoverRoofing | California State Polytechnic University Pomona | Subcontractor | $3,132,003 |
| Oct 5, 2025 | 098 MULT CRAC Demo and LandscapeParks, landscape & fields | California State Polytechnic University Pomona | Subcontractor | $112,437 |
| Apr 8, 2025 | H&RL Beachside Fire Alarm ImprovementsFire & life safety | CA State University Long Beach | Subcontractor | $3,187,133 |
| Dec 2, 2024 | UAV / Cyber Lab RenovationBuildings & facilities | California State Polytechnic University Pomona | Subcontractor | $1,847,401 |
| Jun 10, 2024 | H&RL - Parkside Service Center RenovatioBuildings & facilities | California State University, Long Beach | Subcontractor | — |
| Jun 6, 2024 | Henry ES HVAC/Modernization ProjectHVAC & mechanical | Long Beach USD - Facilities Development & Planning | Subcontractor | — |
| May 31, 2024 | 24-06284 NHSBuildings & facilities | Rowland Unified School District | Subcontractor | — |
| May 20, 2024 | H&RL - Parkside Dorm Ceiling Fans 22-23Other | California State University, Long Beach | Subcontractor | — |
| Mar 18, 2024 | Housing - Fire Alarm Upgrade ParksideFire & life safety | CA State University Long Beach | Subcontractor | — |
| Dec 25, 2023 | UTC & TA -033 RenovationBuildings & facilities | California State University, Long Beach | Subcontractor | — |
| Jun 1, 2023 | Gant ES HVAC Modernization ProjectHVAC & mechanical | Long Beach USD - Facilities Development & Planning | Subcontractor | — |
| May 24, 2023 | UTC & TA-033 RenovationBuildings & facilities | California State University Long Beach | Subcontractor | — |
| Mar 22, 2023 | ASCIP HQBuildings & facilities | Alliance of Schools for Cooperative Insurance Programs | Subcontractor | — |
| Jun 20, 2022 | Avalon K-12 HVAC and Baseball FieldHVAC & mechanical | Long Beach USD - Facilities Development & Planning | Subcontractor | — |
| Mar 19, 2020 | Emerson HVACHVAC & mechanical | Long Beach USD - Facilities Development & Planning | Subcontractor | — |
| Aug 22, 2019 | HVAC Equipment and Roof Replacement CTERoofing | Department of General Services | Subcontractor | — |
Most recent 21 of 21. Contract amounts are the whole project's, as the awarding body reported them to DIR (reported since July 2024); a role is "Prime" when the awarding body registered the contractor on the project.
Awarding bodies it works for most
- Long Beach USD - Facilities Development & Planning · 4 projects
- California State University, Long Beach · 3 projects
- California State Polytechnic University Pomona · 3 projects
- CA State University Long Beach · 2 projects
- University of California, Los Angeles · 2 projects
- South Orange County Community College District · 1 project
- Rancho Santiago Community College District · 1 project
- Department of General Services · 1 project
- Alliance of Schools for Cooperative Insurance Programs · 1 project
- Rowland Unified School District · 1 project
Is this your business?
Claim it on Atriam to add your work photos, service area and a booking link, and to run calls, leads, estimates and invoices in one place — free.
Claim this business