PARADISE CONSTRUCTION & CONTRACT MANAGEMENT INC
California contractor license #869786 · Perris, Riverside County
License
- License number
- 869786
- Status
- Clear
- Classifications
- B General Building Contractor
- Business type
- Corporation
- Issued
- Dec 20, 2005
- Expires
- Dec 31, 2026
- Workers' compensation
- Workers' Compensation Insurance — Insurance Company Of The West
- Contractor's bond
- $25,000 — American Contractors Indemnity Company
- DIR public works registration
- Registered through Jun 30, 2028
From the California Contractors State License Board (CSLB) public license file, last updated Jan 2, 2026. Verify license #869786 on CSLB's License Check.
California public works
PARADISE CONSTRUCTION & CONTRACT MANAGEMENT INC appears on 459 public works projects registered with the California Department of Industrial Relations, 457 of them as the prime contractor, for 3 awarding bodies between 2025 and 2026. Projects it led total $32,332,067 in reported contract value.
| Date | Project | Awarding body | Role | Contract amount |
|---|---|---|---|---|
| Nov 16, 2026 | SELPA DemoPainting & flooring | Val Verde Unified School District | Prime | $73,930 |
| Sep 28, 2026 | MVES Video RoomPainting & flooring | Val Verde Unified School District | Prime | $59,400 |
| Sep 15, 2026 | TRMS New CaseworkBuildings & facilities | Val Verde Unified School District | Prime | $74,885 |
| Sep 10, 2026 | RVHS New CaseworkBuildings & facilities | Val Verde Unified School District | Prime | $58,250 |
| Sep 10, 2026 | LMS Roof LaddersRoofing | Val Verde Unified School District | Prime | $74,195 |
| Sep 10, 2026 | OVHS New Doorway & WindowsBuildings & facilities | Val Verde Unified School District | Prime | $54,645 |
| Sep 10, 2026 | LMS Concrete ReplacementConcrete & masonry | Val Verde Unified School District | Prime | $69,440 |
| Sep 10, 2026 | DO Police Dept OfficesElectrical, low voltage & AV | Val Verde Unified School District | Prime | $43,950 |
| Sep 10, 2026 | LMS New ShadesOther | Val Verde Unified School District | Prime | $41,800 |
| Sep 9, 2026 | MVES Overhang RepairsOther | Val Verde Unified School District | Prime | $35,000 |
| Sep 9, 2026 | MVES Concrete ReplacementConcrete & masonry | Val Verde Unified School District | Prime | $42,350 |
| Sep 1, 2026 | TCES Floor ReinforcementPainting & flooring | Val Verde Unified School District | Prime | $70,400 |
| Sep 1, 2026 | TCES Concrete RampsConcrete & masonry | Val Verde Unified School District | Prime | $74,980 |
| Sep 1, 2026 | CHHS New RetainingBridges & structures | Val Verde Unified School District | Prime | $59,360 |
| Sep 1, 2026 | CES New Ceiling GridElectrical, low voltage & AV | Val Verde Unified School District | Prime | $59,990 |
| Sep 1, 2026 | RVHS New Mow CurbPaving & streets | Val Verde Unified School District | Prime | $67,995 |
| Sep 1, 2026 | OVHS Conference RoomPainting & flooring | Val Verde Unified School District | Prime | $66,800 |
| Sep 1, 2026 | LMS New Roof LaddersRoofing | Val Verde Unified School District | Prime | $56,900 |
| Sep 1, 2026 | LES New LED LightsElectrical, low voltage & AV | Val Verde Unified School District | Prime | $49,875 |
| Aug 27, 2026 | RVHS Mow CurbPaving & streets | Val Verde Unified School District | Prime | $53,890 |
| Aug 27, 2026 | SVES ADA UpgradesPaving & streets | Val Verde Unified School District | Prime | $48,600 |
| Aug 26, 2026 | CES Classroom RemodelBuildings & facilities | Val Verde Unified School District | Prime | $65,760 |
| Aug 24, 2026 | TRMS & CHHS Roof LaddersRoofing | Val Verde Unified School District | Prime | $43,700 |
| Aug 24, 2026 | RVHS Privacy FenceBuildings & facilities | Val Verde Unified School District | Prime | $73,295 |
| Aug 24, 2026 | VVHS Roof LaddersRoofing | Val Verde Unified School District | Prime | $61,250 |
Most recent 25 of 459. Contract amounts are the whole project's, as the awarding body reported them to DIR (reported since July 2024); a role is "Prime" when the awarding body registered the contractor on the project.
Awarding bodies it works for most
- Val Verde Unified School District · 455 projects
- Perris Elementary School District · 3 projects
- Glendale Unified School District · 1 project
Is this your business?
Claim it on Atriam to add your work photos, service area and a booking link, and to run calls, leads, estimates and invoices in one place — free.
Claim this business