M N R CONSTRUCTION INC
California contractor license #891298 · La Verne, Los Angeles County
License
- License number
- 891298
- Status
- Clear
- Classifications
- A General Engineering Contractor
- Business type
- Corporation
- Issued
- Feb 21, 2007
- Expires
- Feb 28, 2027
- Workers' compensation
- Workers' Compensation Insurance — Zurich American Insurance Company
- Contractor's bond
- $25,000 — Ohio Casualty Insurance Company (The)
- DIR public works registration
- Registered through Jun 30, 2027
From the California Contractors State License Board (CSLB) public license file, last updated Apr 1, 2026. Verify license #891298 on CSLB's License Check.
California public works
M N R CONSTRUCTION INC appears on 153 public works projects registered with the California Department of Industrial Relations, 149 of them as the prime contractor, for 6 awarding bodies between 2013 and 2026. Projects it led total $34,939,397 in reported contract value.
| Date | Project | Awarding body | Role | Contract amount |
|---|---|---|---|---|
| Oct 12, 2026 | SEWERS7 - SAN PEDRO PLACE (4300)Sewer & wastewater | City of Los Angeles Bureau of Engineering | Prime | $150,000 |
| Sep 28, 2026 | SEWERS7 - MORRISON STREET (12000)Sewer & wastewater | City of Los Angeles Bureau of Engineering | Prime | $150,000 |
| Sep 22, 2026 | 52ND PLACE (100)Buildings & facilities | City of Los Angeles Bureau of Engineering | Prime | $150,000 |
| Sep 16, 2026 | ESR - Barrington Ave (3500 Block)Other | City of Los Angeles Bureau of Engineering | Prime | $15,000 |
| Sep 10, 2026 | SEWERS - 17TH ST (1100)Sewer & wastewater | City of Los Angeles Bureau of Engineering | Prime | $150,000 |
| Sep 8, 2026 | ESR - N Alisal Ct - 800 BlockElectrical, low voltage & AV | City of Los Angeles Bureau of Engineering | Prime | $15,000 |
| Aug 25, 2026 | SEWERS7-BOULDER STREET ALLEY(2000)Sewer & wastewater | City of Los Angeles Bureau of Engineering | Prime | $150,000 |
| Aug 20, 2026 | SEWERS7 - 50TH STREET (100A)Sewer & wastewater | City of Los Angeles Bureau of Engineering | Prime | $150,000 |
| Aug 20, 2026 | SEWERS 7 - 50TH STREET (100)Sewer & wastewater | City of Los Angeles Bureau of Engineering | Prime | $150,000 |
| Aug 19, 2026 | ESR - Foothill Blvd (7000 Block)Other | City of Los Angeles Bureau of Engineering | Prime | $399,237 |
| Aug 13, 2026 | ESR - Friends St. (15200 Block)Other | City of Los Angeles Bureau of Engineering | Prime | $25,000 |
| Aug 10, 2026 | SEWER- JASMINE AVENUE 3500Sewer & wastewater | City of Los Angeles Bureau of Engineering | Prime | $150,000 |
| Aug 6, 2026 | SEWER 7- SAVANNAH ST (400)Sewer & wastewater | City of Los Angeles Bureau of Engineering | Prime | $150,000 |
| Aug 6, 2026 | ESR - Academy St (4700 Block)Other | City of Los Angeles Bureau of Engineering | Prime | $150,000 |
| Aug 5, 2026 | SEWER- NORTH ROCKINGHAM AVENUE 380Sewer & wastewater | City of Los Angeles Bureau of Engineering | Prime | $150,000 |
| Aug 4, 2026 | SEWERS - MAIN STREET 4200Sewer & wastewater | City of Los Angeles Bureau of Engineering | Prime | $150,000 |
| Aug 4, 2026 | SEWER - MAIN STREET 4300Sewer & wastewater | City of Los Angeles Bureau of Engineering | Prime | $150,000 |
| Aug 3, 2026 | SEWER- MAIN STREET 4100Sewer & wastewater | City of Los Angeles Bureau of Engineering | Prime | $150,000 |
| Aug 3, 2026 | ESR - VPP Roof and Vibration RepairRoofing | City of Los Angeles Bureau of Engineering | Prime | $1,337,737 |
| Aug 3, 2026 | SEWERS7 - COLDWATER CANYON DRIVE (1000A)Sewer & wastewater | City of Los Angeles Bureau of Engineering | Prime | $150,000 |
| Aug 3, 2026 | SEWERS7 - COLDWATER CANYON DRIVE (1000)Sewer & wastewater | City of Los Angeles Bureau of Engineering | Prime | $150,000 |
| Jul 29, 2026 | S7-BOULDER STREET (2000)Paving & streets | City of Los Angeles Bureau of Engineering | Prime | $150,000 |
| Jul 22, 2026 | ESR - 5th Street - 200 BlockSewer & wastewater | City of Los Angeles Bureau of Engineering | Prime | $431,000 |
| Jul 9, 2026 | SEWERS7-48TH STREET ALLEY (4900)Sewer & wastewater | City of Los Angeles Bureau of Engineering | Prime | $150,000 |
| Jun 30, 2026 | ESR - 59th St (1700 Block)Other | City of Los Angeles Bureau of Engineering | Prime | $75,000 |
Most recent 25 of 153. Contract amounts are the whole project's, as the awarding body reported them to DIR (reported since July 2024); a role is "Prime" when the awarding body registered the contractor on the project.
Awarding bodies it works for most
- City of Los Angeles Bureau of Engineering · 147 projects
- Coachella Valley Water District · 2 projects
- Elsinore Valley Municipal Water District. · 1 project
- City of Anaheim · 1 project
- Inland Empire Utilities Agency · 1 project
- Garden Grove Sanitary District Board · 1 project
Is this your business?
Claim it on Atriam to add your work photos, service area and a booking link, and to run calls, leads, estimates and invoices in one place — free.
Claim this business