316 ENGINEERING AND CONSTRUCTION CO INC
California contractor license #986498 · Rosemead, Los Angeles County
License
- License number
- 986498
- Status
- Clear
- Classifications
- A General Engineering Contractor
- B General Building Contractor
- C-34 Pipeline Contractor
- Business type
- Corporation
- Issued
- Sep 4, 2013
- Expires
- Sep 30, 2027
- Workers' compensation
- Workers' Compensation Insurance — Service American Indemnity Company
- Contractor's bond
- $25,000 — Western Surety Company
- DIR public works registration
- Registered through Jun 30, 2028
From the California Contractors State License Board (CSLB) public license file, last updated Mar 27, 2026. Verify license #986498 on CSLB's License Check.
California public works
316 ENGINEERING AND CONSTRUCTION CO INC appears on 21 public works projects registered with the California Department of Industrial Relations, 1 of them as the prime contractor, for 13 awarding bodies between 2004 and 2025. Projects it led total $153,575 in reported contract value.
| Date | Project | Awarding body | Role | Contract amount |
|---|---|---|---|---|
| Sep 23, 2025 | Hospital Road Sewer ReplacementSewer & wastewater | Lake Arrowhead Community Services District | Prime | $153,575 |
| Mar 4, 2025 | HD-S3214 On Call Electrical ConstructionElectrical, low voltage & AV | Port of Long Beach - Engineering Services 2 | Subcontractor | $9,247,567 |
| Aug 6, 2024 | Jubilo VillageOther | Community Corporation of Santa Monica | Subcontractor | $47,739,229 |
| Jun 24, 2024 | Nichols WRP RecoatingOther | Santa Margarita Water District | Subcontractor | — |
| May 13, 2024 | Project Phoenix Package Treatment PlantOther | City of Twentynine Palms | Subcontractor | — |
| Dec 3, 2023 | Grandview ApartmentsOther | Los Angeles Housing Department (LAHD) | Subcontractor | — |
| Oct 19, 2023 | LAGWRP SODIUM HYPOCHLORITE FACILITY CIPBuildings & facilities | City of Los Angeles Board of Public Works | Subcontractor | — |
| Sep 25, 2023 | SIDEWALK REPAIR PROGRAM PACKAGE NO. 63Paving & streets | City of Los Angeles Board of Public Works | Subcontractor | — |
| Aug 30, 2023 | Holocaust Museum LAOther | Holocaust Museum LA | Subcontractor | — |
| Jun 12, 2023 | CRA Conveyance System Solar Level SensorSolar, EV & energy | The Metropolitan Water District of Southern California | Subcontractor | — |
| May 4, 2023 | Normandie and 95th Street Park ProjectPaving & streets | County of Los Angeles Department of Public Works | Subcontractor | — |
| Jan 31, 2023 | Uninterruptable Power Supply ImprovementOther | Orange County Sanitation District | Subcontractor | — |
| Nov 30, 2022 | Red Tail Crossing ApartmentsOther | Los Angeles Housing Department (LAHD) | Subcontractor | — |
| Nov 22, 2022 | Luna VistaOther | Los Angeles Housing Department (LAHD) | Subcontractor | — |
| Oct 5, 2022 | FIRE CAMP 11 LIFE SAFETY IMPROVEMENTS PRWater | County of Los Angeles Department of Public Works | Subcontractor | — |
| Nov 14, 2021 | La Guadalupe LAHDOther | Los Angeles Housing Department (LAHD) | Subcontractor | — |
| Oct 29, 2021 | NoHo 5050 LAHDOther | Los Angeles Housing Department (LAHD) | Subcontractor | — |
| Jan 14, 2021 | Ruth Teague Homes HCIDLAOther | Los Angeles Housing Department (LAHD) | Subcontractor | — |
| Dec 17, 2020 | Marcella Gardens-HCIDLAOther | Los Angeles Housing Department (LAHD) | Subcontractor | — |
| Mar 31, 2004 | Trask and Westhaven Reservoirs / BPS SCAWater | City of Garden Grove - Water | Subcontractor | — |
| — | The GarveyWater | Coalition for Responsible Community Development | Subcontractor | $35,387,492 |
Most recent 21 of 21. Contract amounts are the whole project's, as the awarding body reported them to DIR (reported since July 2024); a role is "Prime" when the awarding body registered the contractor on the project.
Awarding bodies it works for most
- Los Angeles Housing Department (LAHD) · 7 projects
- County of Los Angeles Department of Public Works · 2 projects
- City of Los Angeles Board of Public Works · 2 projects
- Holocaust Museum LA · 1 project
- City of Garden Grove - Water · 1 project
- Lake Arrowhead Community Services District · 1 project
- City of Twentynine Palms · 1 project
- Santa Margarita Water District · 1 project
- Coalition for Responsible Community Development · 1 project
- Port of Long Beach - Engineering Services 2 · 1 project
Is this your business?
Claim it on Atriam to add your work photos, service area and a booking link, and to run calls, leads, estimates and invoices in one place — free.
Claim this business