Jo Dean Johnson
47 public works projects registered with the California Department of Industrial Relations, 2015–2015 · Santa Barbara.
Projects by year
| Year | Projects | Reported contract value |
|---|---|---|
| 2015 | 47 | — |
DIR has published contract amounts since July 2024; earlier years count projects only.
Types of work
- Parks, landscape & fields · 15
- Buildings & facilities · 7
- Other · 7
- Electrical, low voltage & AV · 4
- Sewer & wastewater · 3
- Painting & flooring · 3
- Paving & streets · 2
- HVAC & mechanical · 2
- Demolition & site work · 1
- Traffic & signals · 1
- Plumbing & restrooms · 1
- Water · 1
Inferred by Atriam from each project's name and description, not reported by the agency.
Latest projects
| Date | Project | Prime contractor | Contract amount |
|---|---|---|---|
| Oct 30, 2015 | SAGEBRUSH PAINTING PARKSParks, landscape & fields | — | — |
| Jul 17, 2015 | VINCE LOPEZ JR. & SONSSewer & wastewater | — | — |
| Jul 14, 2015 | VINCE LOPEZ JR. & SONSPaving & streets | — | — |
| Jul 8, 2015 | JACKS ALL AMER PLUMBINGWater | — | — |
| Jul 1, 2015 | ALLWEATHER LANDSCAPEParks, landscape & fields | — | — |
| Jul 1, 2015 | AMERICAN AUTOMATIC DOORSBuildings & facilities | — | — |
| Jul 1, 2015 | WEED CONTROLOther | — | — |
| Jul 1, 2015 | ADVANCE PAINTINGPainting & flooring | — | — |
| Jul 1, 2015 | TIERRA VERDE TREE CAREParks, landscape & fields | — | — |
| Jul 1, 2015 | TIERRA VERDE TREE CAREParks, landscape & fields | — | — |
| Jul 1, 2015 | ALLWEATHER LANDSCAPEParks, landscape & fields | — | — |
| Jul 1, 2015 | PETERSONS TREE CAREParks, landscape & fields | — | — |
| Jul 1, 2015 | PETERSONS TREE CAREParks, landscape & fields | — | — |
| Jul 1, 2015 | LANDMARK LANDSCAPE CO., INCParks, landscape & fields | — | — |
| Jul 1, 2015 | CONSOLIDATED OVERHEAD DOORBuildings & facilities | — | — |
| Jul 1, 2015 | PACIFIC CLIMATE CONTROL, INCHVAC & mechanical | — | — |
| Jul 1, 2015 | PETERSONS TREE CAREParks, landscape & fields | — | — |
| Jul 1, 2015 | WEED CONTROLOther | — | — |
| Jul 1, 2015 | TIERRA VERDE TREE CAREParks, landscape & fields | — | — |
| Jul 1, 2015 | PETERSONS TREE CAREParks, landscape & fields | — | — |
| Jul 1, 2015 | PACIFIC CLIMATE CONTROL, INCHVAC & mechanical | — | — |
| Jul 1, 2015 | ALLWEATHER LANDSCAPEParks, landscape & fields | — | — |
| Jun 4, 2015 | DL ELECTRICElectrical, low voltage & AV | — | — |
| Jun 4, 2015 | COMMERCIAL FLOORING SOLUTIONSPainting & flooring | — | — |
| Jun 3, 2015 | DL ELECTRICElectrical, low voltage & AV | — | — |
Source: California Department of Industrial Relations public works project registrations (PWC-100), updated daily by Atriam.