Paradise Recreation & Park District
13 public works projects registered with the California Department of Industrial Relations, 2017–2026 · Paradise, Butte County. Reported contract value: $2,001,151.
Projects by year
| Year | Projects | Reported contract value |
|---|---|---|
| 2026 | 3 | $721,014 |
| 2025 | 2 | $1,280,137 |
| 2023 | 1 | — |
| 2022 | 3 | — |
| 2021 | 2 | — |
| 2020 | 1 | — |
| 2017 | 1 | — |
DIR has published contract amounts since July 2024; earlier years count projects only.
Types of work
- Parks, landscape & fields · 5
- Electrical, low voltage & AV · 3
- Design, inspection & consulting · 1
- Plumbing & restrooms · 1
- Water · 1
- Paving & streets · 1
- Sewer & wastewater · 1
Inferred by Atriam from each project's name and description, not reported by the agency.
Contractors it awards most
| Prime contractor | Projects | Reported contract value |
|---|---|---|
| OREGON ROMTEC INC | 1 | $1,229,875 |
| ADVANCED POOL COATINGS | 1 | $579,657 |
| MIRACLE PLAYSYSTEMS INCORPORATED | 1 | $139,448 |
| MARTIN CONSTRUCTION INC | 1 | $50,262 |
| MATHEWS READYMIX LLC | 1 | $1,910 |
Latest projects
| Date | Project | Prime contractor | Contract amount |
|---|---|---|---|
| Jul 9, 2026 | Moore Rd Park Playground RebuildParks, landscape & fields | MIRACLE PLAYSYSTEMS INCORPORATED | $139,448 |
| Apr 8, 2026 | Paradise Pool ResurfacingPaving & streets | ADVANCED POOL COATINGS | $579,657 |
| Mar 27, 2026 | Bille Park ADA Parking UpgradeParks, landscape & fields | MATHEWS READYMIX LLC | $1,910 |
| Oct 22, 2025 | Aquatic Center SepticSewer & wastewater | MARTIN CONSTRUCTION INC | $50,262 |
| Jul 22, 2025 | Aquatic Center RebuildParks, landscape & fields | OREGON ROMTEC INC | $1,229,875 |
| Feb 28, 2023 | Pool Heater ReplacementParks, landscape & fields | — | — |
| Jun 13, 2022 | Field Lighting ReplacementElectrical, low voltage & AV | — | — |
| Apr 20, 2022 | Lakeridge Park Design ServicesDesign, inspection & consulting | — | — |
| Feb 14, 2022 | TARC Energy and Water ConservationPlumbing & restrooms | — | — |
| Dec 26, 2021 | Light Pole Removal/Replacement andArenaElectrical, low voltage & AV | — | — |
| Apr 22, 2021 | Light Pole RemovalElectrical, low voltage & AV | — | — |
| Sep 14, 2020 | Paradise Pool Swim BlocksParks, landscape & fields | — | — |
| Mar 14, 2017 | Crain Park Water System ProjectWater | — | — |
Source: California Department of Industrial Relations public works project registrations (PWC-100), updated daily by Atriam.