Heber Public Utility District
25 public works projects registered with the California Department of Industrial Relations, 2016–2026 · Heber, Imperial County. Reported contract value: $643,871.
Projects by year
| Year | Projects | Reported contract value |
|---|---|---|
| 2026 | 2 | $121,504 |
| 2025 | 2 | $379,967 |
| 2024 | 1 | $142,400 |
| 2023 | 2 | — |
| 2022 | 4 | — |
| 2021 | 1 | — |
| 2020 | 1 | — |
| 2018 | 1 | — |
| 2017 | 5 | — |
| 2016 | 6 | — |
DIR has published contract amounts since July 2024; earlier years count projects only.
Types of work
- Water · 7
- Parks, landscape & fields · 6
- Other · 4
- Sewer & wastewater · 4
- Buildings & facilities · 2
- Concrete & masonry · 1
- Paving & streets · 1
Inferred by Atriam from each project's name and description, not reported by the agency.
Contractors it awards most
| Prime contractor | Projects | Reported contract value |
|---|---|---|
| ROVE ENGINEERING INC | 1 | $345,075 |
| SUN LANDSCAPE INC | 1 | $142,400 |
| CACTUS DESERT CORPORATION | 1 | $64,000 |
| Ixom Watercare Inc | 1 | $57,504 |
Latest projects
| Date | Project | Prime contractor | Contract amount |
|---|---|---|---|
| Sep 29, 2026 | Tank RemovalOther | Ixom Watercare Inc | $57,504 |
| Jul 31, 2026 | Tito Huerta Dugout ProjectParks, landscape & fields | CACTUS DESERT CORPORATION | $64,000 |
| Jun 12, 2025 | HPUD– 7th Street Water Pipeline ProjectPaving & streets | ROVE ENGINEERING INC | $345,075 |
| Apr 23, 2025 | ADA Access for Children's ParkParks, landscape & fields | — | $34,892 |
| Sep 19, 2024 | Estancia Park Irrigation EfficiencyParks, landscape & fields | SUN LANDSCAPE INC | $142,400 |
| Mar 13, 2023 | HPUD Concrete Patio with Cover for RecreConcrete & masonry | — | — |
| Feb 20, 2023 | Childrens Park Renovation ProjectParks, landscape & fields | — | — |
| Sep 15, 2022 | 2022 HPUD Tree Planting ProjectParks, landscape & fields | — | — |
| Sep 1, 2022 | 2022 Sanitary Sewer Manhole RehabilitatiSewer & wastewater | — | — |
| Aug 1, 2022 | Heber Public Utility District - Water TrWater | — | — |
| Jul 5, 2022 | HPUD Recreation Center Parking LotBuildings & facilities | — | — |
| Aug 1, 2021 | Shade at WTPOther | — | — |
| Apr 28, 2020 | Heber Recreation CenterBuildings & facilities | — | — |
| Jun 11, 2018 | HPUD Manhole & Lift Stations Rehab ProjeSewer & wastewater | — | — |
| Jul 15, 2017 | Influent Pump Station at WWTPSewer & wastewater | — | — |
| Jul 5, 2017 | Athletic Field Lights at Tito ParkParks, landscape & fields | — | — |
| May 15, 2017 | 2017 Sewer Manhole Rehabilitation ProjecSewer & wastewater | — | — |
| Jan 20, 2017 | Clean 3MG TankOther | — | — |
| Jan 20, 2017 | Clean 3 MG TankOther | — | — |
| Feb 16, 2016 | Water TreatmentWater | — | — |
| Feb 16, 2016 | Water Treatment Plant ExpansionWater | — | — |
| Feb 16, 2016 | Water Treatment Plant Improvement ProjecWater | — | — |
| Feb 16, 2016 | Water TreatmentWater | — | — |
| Feb 16, 2016 | Water TreatmentWater | — | — |
| Feb 16, 2016 | Water TreatmentWater | — | — |
Source: California Department of Industrial Relations public works project registrations (PWC-100), updated daily by Atriam.