Redwood Coast Energy Authority
14 public works projects registered with the California Department of Industrial Relations, 2015–2025 · Eureka, Humboldt County. Reported contract value: $2,271,652.
Projects by year
| Year | Projects | Reported contract value |
|---|---|---|
| 2025 | 3 | $1,769,406 |
| 2024 | 4 | $502,245 |
| 2023 | 2 | — |
| 2021 | 1 | — |
| 2020 | 3 | — |
| 2015 | 1 | — |
DIR has published contract amounts since July 2024; earlier years count projects only.
Types of work
- Solar, EV & energy · 12
- Design, inspection & consulting · 1
- Paving & streets · 1
Inferred by Atriam from each project's name and description, not reported by the agency.
Contractors it awards most
| Prime contractor | Projects | Reported contract value |
|---|---|---|
| HOOVEN AND REESE INC | 3 | $405,092 |
| PACE Engineering, Inc. | 1 | $1,673,968 |
| MCI | 1 | $97,153 |
| MARC MALFATTI ELECTRIC | 1 | $45,466 |
Latest projects
| Date | Project | Prime contractor | Contract amount |
|---|---|---|---|
| Jul 24, 2025 | Energy Resilience at Rural Fire StationsSolar, EV & energy | PACE Engineering, Inc. | $1,673,968 |
| Mar 12, 2025 | EVSE Electrical Work 2500 6th StSolar, EV & energy | MARC MALFATTI ELECTRIC | $45,466 |
| Feb 28, 2025 | EVSE General Work 2500 6th StSolar, EV & energy | — | $49,972 |
| Sep 26, 2024 | EVSE Install - Arcata and McKinleyvilleSolar, EV & energy | HOOVEN AND REESE INC | $142,414 |
| Jun 27, 2024 | EVSE Install - Redway and GarbervilleSolar, EV & energy | HOOVEN AND REESE INC | $96,110 |
| Jun 27, 2024 | EVSE Install - Fortuna and EurekaSolar, EV & energy | HOOVEN AND REESE INC | $166,568 |
| Jun 27, 2024 | EVSE Install - OrleansSolar, EV & energy | MCI | $97,153 |
| Oct 2, 2023 | Design and Engineering Services for RCEADesign, inspection & consulting | — | — |
| Jan 29, 2023 | Installation of H Street Eureka ElectricPaving & streets | — | — |
| Apr 19, 2021 | PV & Storage for ACV Microgrid ProjectSolar, EV & energy | — | — |
| Oct 20, 2020 | CALeVIP Charging Network UpdatesSolar, EV & energy | — | — |
| Sep 15, 2020 | Fence INstallation for ACV Microgrid ProSolar, EV & energy | — | — |
| Sep 1, 2020 | Tree removal for ACV Microgrid ProjectSolar, EV & energy | — | — |
| Sep 14, 2015 | North Coast Plug-In Electric Vehicle ChaSolar, EV & energy | — | — |
Source: California Department of Industrial Relations public works project registrations (PWC-100), updated daily by Atriam.