Resource Conservation District of Santa Cruz County
64 public works projects registered with the California Department of Industrial Relations, 2001–2026 · Soquel, Santa Cruz County. Reported contract value: $2,892,859.
Projects by year
| Year | Projects | Reported contract value |
|---|---|---|
| 2026 | 7 | $1,599,638 |
| 2025 | 4 | $506,715 |
| 2024 | 6 | $581,164 |
| 2023 | 6 | — |
| 2022 | 3 | — |
| 2021 | 3 | — |
| 2020 | 2 | — |
| 2019 | 2 | — |
| 2017 | 5 | — |
| 2016 | 5 | — |
| 2015 | 8 | — |
| 2014 | 4 | — |
| 2013 | 1 | — |
| 2012 | 3 | — |
| 2006 | 1 | — |
| 2001 | 1 | — |
DIR has published contract amounts since July 2024; earlier years count projects only.
Types of work
- Other · 38
- Storm drain & flood control · 11
- Paving & streets · 6
- Parks, landscape & fields · 5
- Demolition & site work · 2
- Water · 1
- Roofing · 1
Inferred by Atriam from each project's name and description, not reported by the agency.
Contractors it awards most
| Prime contractor | Projects | Reported contract value |
|---|---|---|
| DENALI TREE SERVICE | 4 | $330,271 |
| Waterways Consulting, Inc. | 3 | $138,405 |
| MONTEREY PENINSULA ENGINEERING | 1 | $1,025,176 |
| SEAMAIR GENERAL ENGINEERING | 1 | $366,260 |
| TOP TIER GRADING LLC | 1 | $222,222 |
| SHAWN M DEAN DBA SOUTH BAY GRADING | 1 | $198,008 |
| McBain Associates | 1 | $111,098 |
| ECOLOGICAL CONCERNS INCORPORATED | 1 | $60,000 |
| TRAVIS MARTIN PLUMBING INC DBA SAN LORENZO VALLEY WATER HEATERS | 1 | $58,890 |
| DURDEN CONSTRUCTION INC | 1 | $21,200 |
| ARBORICULTURAL SPECIALTIES, INC. | 1 | $8,531 |
Latest projects
| Date | Project | Prime contractor | Contract amount |
|---|---|---|---|
| Oct 1, 2026 | Trabing Rd Invasive MgmtOther | ARBORICULTURAL SPECIALTIES, INC. | $8,531 |
| Oct 1, 2026 | Trabing Erosion Control and InvasivesOther | DENALI TREE SERVICE | $8,531 |
| Sep 23, 2026 | Trabing Rd Debris Removal and Site PrepWater | DURDEN CONSTRUCTION INC | $21,200 |
| Sep 10, 2026 | weelili onyenmak Fuel ReductionParks, landscape & fields | DENALI TREE SERVICE | $83,750 |
| Jul 31, 2026 | San Vicente Creek Restoration Phase 2Other | DENALI TREE SERVICE | $86,190 |
| Jul 13, 2026 | Brothers Ranch Hydrologic Restoration P3Other | MONTEREY PENINSULA ENGINEERING | $1,025,176 |
| Jul 2, 2026 | Old City of Santa Cruz Dam RemovalOther | SEAMAIR GENERAL ENGINEERING | $366,260 |
| Aug 6, 2025 | San Vicente Creek Riparian RestorationOther | DENALI TREE SERVICE | $151,800 |
| Apr 29, 2025 | MAR Site AssessmentsOther | — | $45,575 |
| Apr 25, 2025 | Seascape Wetland Enhancement Phase 2Other | ECOLOGICAL CONCERNS INCORPORATED | $60,000 |
| Apr 21, 2025 | Waddell Restoration and Trail RehabParks, landscape & fields | — | $249,340 |
| Nov 7, 2024 | Acton Rain CatchmentRoofing | TRAVIS MARTIN PLUMBING INC DBA SAN LORENZO VALLEY WATER HEATERS | $58,890 |
| Aug 22, 2024 | Seascape Wetland Enhancement ProjectDemolition & site work | — | $57,884 |
| Aug 1, 2024 | Amber Ridge Loop Road Drainage-BeaC1Storm drain & flood control | TOP TIER GRADING LLC | $222,222 |
| Jul 18, 2024 | MWS 14 WSF ImplementationStorm drain & flood control | SHAWN M DEAN DBA SOUTH BAY GRADING | $198,008 |
| Jun 6, 2024 | Brothers Ranch BasinOther | Waterways Consulting, Inc. | $44,160 |
| May 6, 2024 | MWS 14Other | Waterways Consulting, Inc. | — |
| Oct 19, 2023 | Kingfisher Flat Hatchery FLoodplain RestStorm drain & flood control | — | — |
| Oct 4, 2023 | Luz del Valle Wetland Enhancement ProjecOther | — | — |
| Sep 15, 2023 | Conley Creek Road Sediment Reduction ProPaving & streets | — | — |
| Aug 21, 2023 | Quarry Road Sediment Reduction ProjectStorm drain & flood control | — | — |
| Mar 17, 2023 | Amber Ridge Loop Road Improvement DesignPaving & streets | — | — |
| Jan 22, 2023 | Conley Creek Road DesignsPaving & streets | — | — |
| Nov 14, 2022 | Branciforte Creek Flood Control ChannelStorm drain & flood control | — | — |
| Oct 24, 2022 | Phase 1 of Summit Road Shaded Fuel BreakPaving & streets | — | — |
Source: California Department of Industrial Relations public works project registrations (PWC-100), updated daily by Atriam.