Temescal Valley Water District
19 public works projects registered with the California Department of Industrial Relations, 2015–2026 · Temescal Valley, Riverside County. Reported contract value: $4,639,500.
Projects by year
| Year | Projects | Reported contract value |
|---|---|---|
| 2026 | 1 | $50,000 |
| 2025 | 1 | $1,589,500 |
| 2024 | 1 | $3,000,000 |
| 2023 | 2 | — |
| 2021 | 3 | — |
| 2020 | 2 | — |
| 2018 | 2 | — |
| 2016 | 4 | — |
| 2015 | 2 | — |
DIR has published contract amounts since July 2024; earlier years count projects only.
Types of work
- Water · 13
- Sewer & wastewater · 3
- Design, inspection & consulting · 1
- Other · 1
- Storm drain & flood control · 1
Inferred by Atriam from each project's name and description, not reported by the agency.
Contractors it awards most
| Prime contractor | Projects | Reported contract value |
|---|---|---|
| CORE & MAIN LP | 1 | $3,000,000 |
| BIG BEN INC | 1 | $1,589,500 |
| Scheidel Professional Corporation | 1 | $50,000 |
Latest projects
| Date | Project | Prime contractor | Contract amount |
|---|---|---|---|
| Jun 5, 2026 | Regional Agricultural Water ReservoirDesign, inspection & consulting | Scheidel Professional Corporation | $50,000 |
| Dec 16, 2025 | Inter Agency Water Conservation ProjectWater | BIG BEN INC | $1,589,500 |
| Dec 17, 2024 | Advanced Metering Infrastructure ProjectWater | CORE & MAIN LP | $3,000,000 |
| Nov 5, 2023 | Colladay Potable Water Reservoir ProjectWater | — | — |
| Aug 1, 2023 | 2023 Non-Potable Conversion ProjectWater | — | — |
| Sep 20, 2021 | Trilogy Parkway Potable Waterline ProjecWater | — | — |
| Feb 1, 2021 | Trilogy Parkway PotholingWater | — | — |
| Feb 1, 2021 | Wildrose Reservoir CP SystemWater | — | — |
| Sep 1, 2020 | Knabe Potable Waterline ProjectWater | — | — |
| Sep 1, 2020 | Trilogy Reservoir Re-Coat ProjectWater | — | — |
| Nov 7, 2018 | Sycamore Creek Reservoir Recoating ProjeWater | — | — |
| May 1, 2018 | Knabe Non-Potable WaterlineWater | — | — |
| Nov 21, 2016 | Terramor Regional Sewer Lift StationSewer & wastewater | — | — |
| Jul 20, 2016 | Terramor Drive and Temescal Drive WaterOther | — | — |
| Jul 15, 2016 | Sycamore Creek Potable Water Booster PumWater | — | — |
| Jun 20, 2016 | Terramor Drive and Temescal Hills DriveSewer & wastewater | — | — |
| Sep 7, 2015 | Temescal Canyon Road Sewer & Forcemain ISewer & wastewater | — | — |
| Jul 21, 2015 | Temescal Canyon Road Potable & Non-PotabWater | — | — |
| — | Terramore Dr & Temescal Hills DR RCFD &WStorm drain & flood control | — | — |
Source: California Department of Industrial Relations public works project registrations (PWC-100), updated daily by Atriam.