Sweetwater_Authority
22 public works projects registered with the California Department of Industrial Relations, 2015–2025 · Chula Vista, San Diego County. Reported contract value: $34,482.
Projects by year
| Year | Projects | Reported contract value |
|---|---|---|
| 2025 | 1 | $34,482 |
| 2020 | 2 | — |
| 2018 | 2 | — |
| 2017 | 3 | — |
| 2016 | 6 | — |
| 2015 | 7 | — |
DIR has published contract amounts since July 2024; earlier years count projects only.
Types of work
- Water · 10
- Buildings & facilities · 5
- Other · 3
- Paving & streets · 2
- Solar, EV & energy · 1
- Electrical, low voltage & AV · 1
Inferred by Atriam from each project's name and description, not reported by the agency.
Contractors it awards most
| Prime contractor | Projects | Reported contract value |
|---|---|---|
| C E WILSON CORP | 1 | $34,482 |
Latest projects
| Date | Project | Prime contractor | Contract amount |
|---|---|---|---|
| Dec 29, 2025 | Pile AdditionWater | C E WILSON CORP | $34,482 |
| May 26, 2020 | VA Outpatient ClinicBuildings & facilities | — | — |
| Jan 28, 2020 | Costa Vista RV ResortWater | — | — |
| Apr 9, 2018 | Claire Vista and Bonita Highlands BoosteWater | — | — |
| Mar 19, 2018 | Pipeline Construction for 2017-18 SecondWater | — | — |
| Nov 28, 2017 | Pipeline Construction for 2017-18 PipeliOther | — | — |
| Sep 21, 2017 | Sweetwter Reservoir Outlet Tower InspectWater | — | — |
| Feb 12, 2017 | Richard A. Reynolds Desalination FacilitSolar, EV & energy | — | — |
| Dec 18, 2016 | Oxford Booster Station Electrical RehabiWater | — | — |
| Dec 11, 2016 | Pipeline Replacement Program FY2016-17Water | — | — |
| Nov 9, 2016 | Trench Paving for FY2016-17 Pipeline RepPaving & streets | — | — |
| Oct 31, 2016 | Richard A. Reynolds Desalination FacilitBuildings & facilities | — | — |
| Mar 28, 2016 | Halecrest Tank ImprovementsOther | — | — |
| Mar 6, 2016 | Perdue WTP Hydroelectric ProjectBuildings & facilities | — | — |
| Dec 17, 2015 | Fluoridation FacilitiesBuildings & facilities | — | — |
| Aug 24, 2015 | Richard A. Reynolds Desalination FacilitBuildings & facilities | — | — |
| Aug 24, 2015 | Pipeline for Richard A. Reynold DesalinaWater | — | — |
| Aug 24, 2015 | San Diego Formation Water WellsWater | — | — |
| Jul 1, 2015 | On-Call Contract for Paving and ConcretePaving & streets | — | — |
| Apr 23, 2015 | SCADA and Business Communication ImproveElectrical, low voltage & AV | — | — |
| Mar 24, 2015 | Halecrest Booster Station Electrical RehWater | — | — |
| — | Pipeline Construction for 2017-18 PipeliOther | — | — |
Source: California Department of Industrial Relations public works project registrations (PWC-100), updated daily by Atriam.