Brentwood Union School District
273 public works projects registered with the California Department of Industrial Relations, 2014–2024 · Brentwood.
Projects by year
| Year | Projects | Reported contract value |
|---|---|---|
| 2024 | 1 | — |
| 2023 | 16 | — |
| 2018 | 7 | — |
| 2017 | 48 | — |
| 2016 | 108 | — |
| 2015 | 76 | — |
| 2014 | 13 | — |
DIR has published contract amounts since July 2024; earlier years count projects only.
Types of work
- Other · 60
- Buildings & facilities · 50
- Painting & flooring · 34
- HVAC & mechanical · 22
- Parks, landscape & fields · 22
- Paving & streets · 22
- Electrical, low voltage & AV · 19
- Concrete & masonry · 10
- Fire & life safety · 10
- Roofing · 8
- Plumbing & restrooms · 7
- Water · 5
Inferred by Atriam from each project's name and description, not reported by the agency.
Latest projects
| Date | Project | Prime contractor | Contract amount |
|---|---|---|---|
| Feb 14, 2024 | IME New School FurnitureBuildings & facilities | — | — |
| Dec 13, 2023 | ANNUAL FIRE ALARM INSPECTIONFire & life safety | — | — |
| Dec 10, 2023 | Heat Pump Install at Ron NunnHVAC & mechanical | — | — |
| Nov 6, 2023 | Repair gutters and roof at Krey ElementaRoofing | — | — |
| Nov 1, 2023 | Gutter Replacement at Bristow MSBuildings & facilities | — | — |
| Oct 30, 2023 | Asphalt Repair at Adams Middle SchoolPaving & streets | — | — |
| Oct 10, 2023 | Roof Sealer at Edna Hill Middle SchoolRoofing | — | — |
| Oct 5, 2023 | Repainting stripes/lines at various schoPaving & streets | — | — |
| Oct 2, 2023 | Cubbies for multiple school sitesBuildings & facilities | — | — |
| Sep 18, 2023 | Lower Field Improvement ProjectStorm drain & flood control | — | — |
| Sep 15, 2023 | HVAC ReplacementHVAC & mechanical | — | — |
| Sep 12, 2023 | SKYLIGHT REPLACEMENT & REPAIROther | — | — |
| Sep 11, 2023 | HVACHVAC & mechanical | — | — |
| Sep 5, 2023 | Replace Heat Pump at Loma Vista ElementaHVAC & mechanical | — | — |
| Sep 1, 2023 | Edna Hill Well Pump ReplacementWater | — | — |
| Aug 14, 2023 | Roof Maintenance at Bristow Middle SchooRoofing | — | — |
| Aug 14, 2023 | Roof Maintenance at Ron Nunn ElementaryRoofing | — | — |
| Apr 1, 2018 | PES ALL ACCESS PLAYGROUND SYNTHETIC TURFParks, landscape & fields | — | — |
| Mar 17, 2018 | PES KINDER ALL ACCESS PLAYGROUND REPLACEParks, landscape & fields | — | — |
| Feb 13, 2018 | KREY ELEMENTARY SCHOOL - HEAT EXCHANGERSBuildings & facilities | — | — |
| Jan 29, 2018 | EHMS PROJECTOR AND EMERGENCY NOTIFICATIOElectrical, low voltage & AV | — | — |
| Jan 21, 2018 | NETWORK INFRASTRUCTURE-8 SITESElectrical, low voltage & AV | — | — |
| Jan 17, 2018 | FIBER/COPPER INFRASTRUCTURE AT BES,GES,LOther | — | — |
| Jan 7, 2018 | Civil Engineering Services - KES,LVS,BESDesign, inspection & consulting | — | — |
| Dec 21, 2017 | KES CONCRETE WORKParks, landscape & fields | — | — |
Source: California Department of Industrial Relations public works project registrations (PWC-100), updated daily by Atriam.