Facilities Planning
93 public works projects registered with the California Department of Industrial Relations, 2015–2024 · Atwater.
Projects by year
| Year | Projects | Reported contract value |
|---|---|---|
| 2024 | 1 | — |
| 2022 | 3 | — |
| 2021 | 9 | — |
| 2020 | 12 | — |
| 2019 | 8 | — |
| 2018 | 8 | — |
| 2017 | 8 | — |
| 2016 | 31 | — |
| 2015 | 12 | — |
DIR has published contract amounts since July 2024; earlier years count projects only.
Types of work
- Buildings & facilities · 31
- Other · 15
- Solar, EV & energy · 11
- Parks, landscape & fields · 9
- Electrical, low voltage & AV · 4
- Demolition & site work · 4
- Concrete & masonry · 4
- Paving & streets · 3
- Plumbing & restrooms · 3
- Sewer & wastewater · 2
- Painting & flooring · 2
- HVAC & mechanical · 2
Inferred by Atriam from each project's name and description, not reported by the agency.
Latest projects
| Date | Project | Prime contractor | Contract amount |
|---|---|---|---|
| Feb 12, 2024 | Atwater High School ScoreboardBuildings & facilities | — | — |
| Sep 15, 2022 | Golden Valley High School Turf & TrackParks, landscape & fields | — | — |
| Sep 15, 2022 | Atwater High School Turf & TrackParks, landscape & fields | — | — |
| Jul 21, 2022 | LHS Concessions Building & Ticket BoothBuildings & facilities | — | — |
| Oct 28, 2021 | Facilities Security CalibrationElectrical, low voltage & AV | — | — |
| Sep 27, 2021 | BCHS & MHS Drinking Fountain InstallBuildings & facilities | — | — |
| Jul 25, 2021 | MUHSD Security CameraElectrical, low voltage & AV | — | — |
| Jun 28, 2021 | Atwater Portable ClassroomsBuildings & facilities | — | — |
| May 3, 2021 | AHS Visitor Bleacher ReplacementBuildings & facilities | — | — |
| Mar 25, 2021 | East Campus Parking Lot ExtensionBuildings & facilities | — | — |
| Mar 25, 2021 | Merced High School Football Stadium PhasBuildings & facilities | — | — |
| Mar 25, 2021 | Merced High School Football Stadium PhasBuildings & facilities | — | — |
| Mar 22, 2021 | El Capitan High School Roof RemediationRoofing | — | — |
| Nov 11, 2020 | GVHS Ag/Horticulture IrrigationParks, landscape & fields | — | — |
| Mar 1, 2020 | El Capitan High School North Solar ProjeSolar, EV & energy | — | — |
| Feb 29, 2020 | Livingston High School Solar ProjectSolar, EV & energy | — | — |
| Feb 29, 2020 | Golden Valley High School Solar ProjectSolar, EV & energy | — | — |
| Feb 29, 2020 | Yosemite/Sequoia High School Solar ProjeSolar, EV & energy | — | — |
| Feb 29, 2020 | El Capitan High School South Solar ProjeSolar, EV & energy | — | — |
| Feb 29, 2020 | Atwater High School Solar ProjectSolar, EV & energy | — | — |
| Feb 29, 2020 | MUHSD Warehouse Solar ProjectSolar, EV & energy | — | — |
| Feb 29, 2020 | Merced High School Solar ProjectSolar, EV & energy | — | — |
| Feb 29, 2020 | Buhach Colony High School Solar ProjectSolar, EV & energy | — | — |
| Feb 15, 2020 | Atwater High School Surveying for BleachDesign, inspection & consulting | — | — |
| Jan 4, 2020 | GVHS Softball Scoreboard InstallOther | — | — |
Source: California Department of Industrial Relations public works project registrations (PWC-100), updated daily by Atriam.