Santa Clara County Office of Education
387 public works projects registered with the California Department of Industrial Relations, 2010–2024 · San Jose.
Projects by year
| Year | Projects | Reported contract value |
|---|---|---|
| 2024 | 14 | — |
| 2023 | 7 | — |
| 2022 | 13 | — |
| 2021 | 12 | — |
| 2020 | 6 | — |
| 2019 | 48 | — |
| 2018 | 36 | — |
| 2017 | 32 | — |
| 2016 | 61 | — |
| 2015 | 147 | — |
| 2014 | 2 | — |
| 2012 | 2 | — |
| 2010 | 1 | — |
DIR has published contract amounts since July 2024; earlier years count projects only.
Types of work
- Parks, landscape & fields · 115
- Other · 83
- Buildings & facilities · 53
- Painting & flooring · 53
- Electrical, low voltage & AV · 23
- Paving & streets · 14
- HVAC & mechanical · 11
- Plumbing & restrooms · 9
- Fire & life safety · 9
- Roofing · 8
- Demolition & site work · 4
- Elevators & conveying · 2
Inferred by Atriam from each project's name and description, not reported by the agency.
Latest projects
| Date | Project | Prime contractor | Contract amount |
|---|---|---|---|
| May 30, 2024 | CALGRANT - SCAOther | — | — |
| May 30, 2024 | CALGRANT - SUNOLOther | — | — |
| May 1, 2024 | EMERGENCY NOTIFICATION COMMUNICATION ATOther | — | — |
| May 1, 2024 | WALDEN WEST POOL RESURFACINGPaving & streets | — | — |
| May 1, 2024 | RIDDER PARK NORTH & SOUTH HVAC REPAIRSHVAC & mechanical | — | — |
| May 1, 2024 | RIDDER PARK GILROY ROOM REFRESHParks, landscape & fields | — | — |
| Apr 1, 2024 | SHADE STRUCTURE INSTALL - CHANDLER TRIPPBuildings & facilities | — | — |
| Feb 28, 2024 | PLAYGROUND EQUIPMENT INSTALLParks, landscape & fields | — | — |
| Feb 13, 2024 | SECURITY CAMERAS & INSTALLATIONElectrical, low voltage & AV | — | — |
| Jan 31, 2024 | EL EDENVALE CLASSROOM REFRESHBuildings & facilities | — | — |
| Jan 31, 2024 | GLEN VIEW WALKING PATHOther | — | — |
| Jan 24, 2024 | SCCOE BACK UP GENERATORSElectrical, low voltage & AV | — | — |
| Jan 14, 2024 | SECURITY FILM INSTALL AT SNELLOther | — | — |
| Jan 13, 2024 | Ridder Park Tree Replanting and AdditionParks, landscape & fields | — | — |
| Dec 27, 2023 | ENERGY SERVICESOther | — | — |
| Dec 15, 2023 | RIDDER PARK IEEEPParks, landscape & fields | — | — |
| Nov 30, 2023 | CHANDLER TRIPP ROOMS 6&7Other | — | — |
| Oct 15, 2023 | TREE REMOVALParks, landscape & fields | — | — |
| Feb 16, 2023 | 3RD FLOOR SOUTH CARPET REPAIRPainting & flooring | — | — |
| Jan 30, 2023 | COMPRESSOR #2 REPAIR RIDDER PARK SOUTHParks, landscape & fields | — | — |
| Jan 14, 2023 | GLEN VIEW IEEEPOther | — | — |
| Dec 10, 2022 | RIDDER PARK CAFETERIA FURNITUREParks, landscape & fields | — | — |
| Oct 15, 2022 | CHANDLER TRIPP DOOR PROJECTBuildings & facilities | — | — |
| Oct 1, 2022 | HOLLISTER IEEEP NEW PLAYGROUNDParks, landscape & fields | — | — |
| Oct 1, 2022 | CAFE FLOORING & WINDOW AT RIDDER PARKParks, landscape & fields | — | — |
Source: California Department of Industrial Relations public works project registrations (PWC-100), updated daily by Atriam.