Santa Clara Valley Water District-CCS - 01
26 public works projects registered with the California Department of Industrial Relations, 2013–2018 · San Jose.
Projects by year
| Year | Projects | Reported contract value |
|---|---|---|
| 2018 | 1 | — |
| 2017 | 4 | — |
| 2016 | 10 | — |
| 2015 | 4 | — |
| 2014 | 5 | — |
| 2013 | 2 | — |
DIR has published contract amounts since July 2024; earlier years count projects only.
Types of work
- Design, inspection & consulting · 16
- Other · 8
- Storm drain & flood control · 2
Inferred by Atriam from each project's name and description, not reported by the agency.
Latest projects
| Date | Project | Prime contractor | Contract amount |
|---|---|---|---|
| Jan 10, 2018 | Countywide Water Reuse Master PlanDesign, inspection & consulting | — | — |
| Jul 25, 2017 | On-Call Engineering and Analysis ServiceDesign, inspection & consulting | — | — |
| Jul 25, 2017 | On-Call Pipeline Engineering Analysis anDesign, inspection & consulting | — | — |
| Jul 18, 2017 | Construction Management for Watersheds AOther | — | — |
| Jul 12, 2017 | Construction Management Consultant ServiDesign, inspection & consulting | — | — |
| Nov 27, 2016 | Construction Management Consultant ServiDesign, inspection & consulting | — | — |
| Nov 6, 2016 | RO Concentrate Management Plan- ConsultaDesign, inspection & consulting | — | — |
| Nov 3, 2016 | Ogier Ponds Feasibility StudyStorm drain & flood control | — | — |
| Jun 10, 2016 | Lower Penitencia Creek Improvements ProjOther | — | — |
| Apr 4, 2016 | Guadalupe Dam Seismic Retrofit Project DDesign, inspection & consulting | — | — |
| Feb 22, 2016 | Guadalupe Dam Seismic Retrofit Project DDesign, inspection & consulting | — | — |
| Feb 22, 2016 | Guadalupe Dam Seismic Retrofit Project DDesign, inspection & consulting | — | — |
| Feb 22, 2016 | Guadalupe Dam Seismic Retrofit Project DOther | — | — |
| Jan 11, 2016 | Permanente Creek Project - Rancho San AnOther | — | — |
| Jan 11, 2016 | Permanente Creek Flood Protection ProjecStorm drain & flood control | — | — |
| Dec 31, 2015 | FY15-16 MasterOther | — | — |
| Dec 7, 2015 | Construction Management Services for SanDesign, inspection & consulting | — | — |
| Jun 9, 2015 | Watersheds Capital Construction ManagemeOther | — | — |
| Jun 2, 2015 | IPR Groundwater StudiesOther | — | — |
| Sep 10, 2014 | Rinconada Water Treatment Plant ReliabilDesign, inspection & consulting | — | — |
| Sep 9, 2014 | Chesbro, Coyote, and Uvas Dams Safety EvOther | — | — |
| Mar 24, 2014 | On-Call Geotechnical Engineering ServiceDesign, inspection & consulting | — | — |
| Mar 17, 2014 | On-Call Geotechnical Engineering ServiceDesign, inspection & consulting | — | — |
| Feb 9, 2014 | On-Call Geotechnical Engineering ServiceDesign, inspection & consulting | — | — |
| Aug 27, 2013 | Anderson Dam Seismic Retrofit Project -Design, inspection & consulting | — | — |
Source: California Department of Industrial Relations public works project registrations (PWC-100), updated daily by Atriam.