Gold Trail Union Elementary School District
22 public works projects registered with the California Department of Industrial Relations, 2015–2026 · Placerville, El Dorado County. Reported contract value: $183,000.
Projects by year
| Year | Projects | Reported contract value |
|---|---|---|
| 2026 | 1 | $68,000 |
| 2025 | 1 | $115,000 |
| 2024 | 1 | — |
| 2023 | 3 | — |
| 2022 | 1 | — |
| 2021 | 4 | — |
| 2018 | 1 | — |
| 2016 | 7 | — |
| 2015 | 3 | — |
DIR has published contract amounts since July 2024; earlier years count projects only.
Types of work
- Paving & streets · 7
- Parks, landscape & fields · 4
- Buildings & facilities · 3
- HVAC & mechanical · 3
- Other · 2
- Roofing · 2
- Electrical, low voltage & AV · 1
Inferred by Atriam from each project's name and description, not reported by the agency.
Contractors it awards most
| Prime contractor | Projects | Reported contract value |
|---|---|---|
| WILSONS ASPHALT INC | 1 | $68,000 |
Latest projects
| Date | Project | Prime contractor | Contract amount |
|---|---|---|---|
| Mar 17, 2026 | GT/SM Sealcoat/StripingPaving & streets | WILSONS ASPHALT INC | $68,000 |
| Feb 25, 2025 | GT12-16RF-2025Roofing | — | $115,000 |
| Jun 3, 2024 | SUTTERS MILL FREEZER REPLACEMENTHVAC & mechanical | — | — |
| Nov 19, 2023 | EXTENDED DAY ROOFRoofing | — | — |
| Jul 15, 2023 | SUTTERS MILL ASPHALTPaving & streets | — | — |
| Jul 15, 2023 | GOLD TRAIL ASPHALTPaving & streets | — | — |
| Nov 1, 2022 | Gold Trail Shade StructureParks, landscape & fields | — | — |
| Oct 6, 2021 | All-Call Communication SystemParks, landscape & fields | — | — |
| Jul 7, 2021 | SM School PavingPaving & streets | — | — |
| Jul 5, 2021 | SM Sealcoat/StripingPaving & streets | — | — |
| Jun 20, 2021 | GT School PavingPaving & streets | — | — |
| Nov 15, 2018 | SM HVAC Replacement 2018HVAC & mechanical | — | — |
| Dec 18, 2016 | SM BookroomBuildings & facilities | — | — |
| Dec 5, 2016 | GT Office HVAC ReplacementHVAC & mechanical | — | — |
| May 20, 2016 | GT Alarm Panel ReplacementOther | — | — |
| May 20, 2016 | SM Alarm Panel ReplacementOther | — | — |
| Apr 21, 2016 | Tree TrimmingPaving & streets | — | — |
| Jan 18, 2016 | Sutters Mill Alarm SystemBuildings & facilities | — | — |
| Jan 18, 2016 | Gold Trail Alarm SystemParks, landscape & fields | — | — |
| Dec 1, 2015 | Gold Trail P E ShedParks, landscape & fields | — | — |
| Nov 19, 2015 | MUSIC SHED GUTTERSBuildings & facilities | — | — |
| Nov 2, 2015 | SM Outside LightingElectrical, low voltage & AV | — | — |
Source: California Department of Industrial Relations public works project registrations (PWC-100), updated daily by Atriam.