Amigos de los Rios
35 public works projects registered with the California Department of Industrial Relations, 2017–2026 · Altadena, Los Angeles County. Reported contract value: $742,806.
Projects by year
| Year | Projects | Reported contract value |
|---|---|---|
| 2026 | 3 | $304,879 |
| 2025 | 2 | $307,773 |
| 2024 | 9 | $59,514 |
| 2023 | 4 | — |
| 2022 | 1 | — |
| 2020 | 4 | — |
| 2019 | 5 | — |
| 2018 | 1 | — |
| 2017 | 2 | — |
DIR has published contract amounts since July 2024; earlier years count projects only.
Types of work
- Storm drain & flood control · 10
- Paving & streets · 9
- Buildings & facilities · 7
- Parks, landscape & fields · 4
- Water · 3
- Other · 1
- Demolition & site work · 1
Inferred by Atriam from each project's name and description, not reported by the agency.
Contractors it awards most
| Prime contractor | Projects | Reported contract value |
|---|---|---|
| PACIFIC PERVIOUS | 7 | $727,652 |
| CALVADA SURVEYING, INC. | 1 | $11,337 |
| SUBSURFACE SURVEYS & ASSOCIATES, INC. | 1 | $640 |
Latest projects
| Date | Project | Prime contractor | Contract amount |
|---|---|---|---|
| Mar 6, 2026 | WNRA Durfee Parking Lot RehabWater | PACIFIC PERVIOUS | $99,879 |
| Feb 10, 2026 | Monrovia High School LandscapingParks, landscape & fields | PACIFIC PERVIOUS | $160,000 |
| Jan 7, 2026 | Maywood Tree WellsWater | PACIFIC PERVIOUS | $45,000 |
| May 15, 2025 | John Muir High School Science GardenBuildings & facilities | PACIFIC PERVIOUS | $207,773 |
| May 7, 2025 | Emerald Necklace San Gabriel River HabitOther | PACIFIC PERVIOUS | $100,000 |
| Dec 23, 2024 | Washington Elementary DevelopmentStorm drain & flood control | PACIFIC PERVIOUS | $45,000 |
| Nov 24, 2024 | Jackson Campus Stormwater ImprovementStorm drain & flood control | — | $3,177 |
| Jul 30, 2024 | Jackson Campus Stormwater ImprovementStorm drain & flood control | CALVADA SURVEYING, INC. | $11,337 |
| Jul 1, 2024 | Calfire Green Schoolyards - Willard CampPaving & streets | — | — |
| Jun 14, 2024 | Calfire El Rancho High School CampusPaving & streets | — | — |
| Apr 1, 2024 | Natural Infrastructure Watershed DiscovePaving & streets | — | — |
| Mar 22, 2024 | Emerald Necklace El Rancho Unified SchooPaving & streets | — | — |
| Feb 1, 2024 | Emerald Necklace - Bassett Unified/La PuPaving & streets | — | — |
| Feb 1, 2024 | Emerald Necklace El Rancho Unified SchooPaving & streets | — | — |
| Dec 8, 2023 | San Rafael Watershed Discovery CampusPaving & streets | — | — |
| Sep 18, 2023 | Monrovia HS Watershed Discovery ProjectPaving & streets | — | — |
| Apr 12, 2023 | Willard ElementaryBuildings & facilities | — | — |
| Jan 9, 2023 | San Gabriel River GreenwayParks, landscape & fields | — | — |
| Jun 2, 2022 | Jackson Elementary Site ImprovementDemolition & site work | — | — |
| Nov 17, 2020 | Santa Fe Middle School Campus Greening PBuildings & facilities | — | — |
| Nov 17, 2020 | Plymouth Elementary Campus Greening ProjBuildings & facilities | — | — |
| Nov 1, 2020 | Washington STEAM Multilingual Academy CoBuildings & facilities | — | — |
| Jun 23, 2020 | Emerald Necklace Rio Hondo & Peck WaterParks, landscape & fields | — | — |
| Nov 3, 2019 | Whittier Narrows Urban Tree CanopyParks, landscape & fields | — | — |
| Jun 12, 2019 | Altadena Tree Program - Fontanet Way & MWater | — | — |
Source: California Department of Industrial Relations public works project registrations (PWC-100), updated daily by Atriam.