Washington Unified School District (Fresno)
48 public works projects registered with the California Department of Industrial Relations, 2012–2024 · Fresno.
Projects by year
| Year | Projects | Reported contract value |
|---|---|---|
| 2024 | 5 | — |
| 2023 | 10 | — |
| 2022 | 3 | — |
| 2021 | 3 | — |
| 2020 | 2 | — |
| 2019 | 5 | — |
| 2018 | 4 | — |
| 2017 | 4 | — |
| 2016 | 3 | — |
| 2014 | 5 | — |
| 2013 | 2 | — |
| 2012 | 1 | — |
DIR has published contract amounts since July 2024; earlier years count projects only.
Types of work
- Buildings & facilities · 19
- Electrical, low voltage & AV · 6
- Other · 5
- HVAC & mechanical · 4
- Solar, EV & energy · 3
- Water · 3
- Paving & streets · 3
- Roofing · 2
- Parks, landscape & fields · 1
- Painting & flooring · 1
- Demolition & site work · 1
Inferred by Atriam from each project's name and description, not reported by the agency.
Latest projects
| Date | Project | Prime contractor | Contract amount |
|---|---|---|---|
| Jun 3, 2024 | American Union Wellness Center- EarthworPaving & streets | — | — |
| Jun 3, 2024 | American Union Wellness Center-ElectricaElectrical, low voltage & AV | — | — |
| May 27, 2024 | West Fresno Elementary Administration anBuildings & facilities | — | — |
| May 6, 2024 | Shade Structures at American Union and WBuildings & facilities | — | — |
| Mar 11, 2024 | AU Wellness CenterBuildings & facilities | — | — |
| Nov 20, 2023 | EHS Fencing ProjectBuildings & facilities | — | — |
| Nov 13, 2023 | DO Solar ParkingSolar, EV & energy | — | — |
| Nov 6, 2023 | WFES Planter SeatsOther | — | — |
| Nov 6, 2023 | 2023 Gym Roof Reinforcement at HVAC UnitRoofing | — | — |
| Oct 9, 2023 | WFMS Multi Use Facility ProjectBuildings & facilities | — | — |
| Oct 9, 2023 | WFMS Multi Use Facility ProjectBuildings & facilities | — | — |
| Aug 14, 2023 | 2023 Erate Cabling ProjectElectrical, low voltage & AV | — | — |
| Jul 17, 2023 | 2023 Electrical Upgrades at AUES WFMS &HVAC & mechanical | — | — |
| Jan 23, 2023 | WFES 2 PRE-K AND 2 KINDERGARTEN CLASSROOOther | — | — |
| Jan 14, 2023 | WEST FRESNO SITE IMPROVEMENTS PROJECTDemolition & site work | — | — |
| Jun 30, 2022 | Gym Floor Resurfacing at WFMS & WUHSPaving & streets | — | — |
| Jun 1, 2022 | WUHS Career Tech ProjectBuildings & facilities | — | — |
| Jan 24, 2022 | WFES Maintenance Building Roofing ProjecRoofing | — | — |
| Sep 9, 2021 | HVAC ProjectHVAC & mechanical | — | — |
| May 10, 2021 | AUES Test WellWater | — | — |
| Mar 5, 2021 | WUHS Greenhouse ProjectElectrical, low voltage & AV | — | — |
| Dec 21, 2020 | WFES KITCHEN ADDITION PROJECTHVAC & mechanical | — | — |
| Aug 1, 2020 | Washington Colony PG&E UpgradeOther | — | — |
| Dec 18, 2019 | 2019-20 West Fresno Middle School LED LiElectrical, low voltage & AV | — | — |
| Nov 3, 2019 | WUSD EV Charging Stations ProjectSolar, EV & energy | — | — |
Source: California Department of Industrial Relations public works project registrations (PWC-100), updated daily by Atriam.