City of Clayton (Primary)
18 public works projects registered with the California Department of Industrial Relations, 2015–2026 · Clayton, Contra Costa County. Reported contract value: $2,683,094.
Projects by year
| Year | Projects | Reported contract value |
|---|---|---|
| 2026 | 3 | $2,032,082 |
| 2024 | 3 | $651,012 |
| 2023 | 1 | — |
| 2022 | 1 | — |
| 2021 | 1 | — |
| 2019 | 4 | — |
| 2018 | 2 | — |
| 2017 | 2 | — |
| 2015 | 1 | — |
DIR has published contract amounts since July 2024; earlier years count projects only.
Types of work
- Paving & streets · 12
- Other · 2
- Parks, landscape & fields · 1
- Sewer & wastewater · 1
- HVAC & mechanical · 1
- Electrical, low voltage & AV · 1
Inferred by Atriam from each project's name and description, not reported by the agency.
Contractors it awards most
| Prime contractor | Projects | Reported contract value |
|---|---|---|
| BAY CITIES PAVING & GRADING, INC. | 1 | $1,985,928 |
| CSG CONSULTANTS, INC. | 1 | $27,000 |
| KIS | 1 | $19,154 |
Latest projects
| Date | Project | Prime contractor | Contract amount |
|---|---|---|---|
| Jul 7, 2026 | 2026 Neighborhood Rehabilitation ProgramPaving & streets | BAY CITIES PAVING & GRADING, INC. | $1,985,928 |
| Jul 1, 2026 | Surveillance Camera InstallationElectrical, low voltage & AV | KIS | $19,154 |
| Jan 5, 2026 | 2026 Pavement Rehab ProjectPaving & streets | CSG CONSULTANTS, INC. | $27,000 |
| Jul 16, 2024 | Clayton Neighborhood Street Rehab ProjPaving & streets | — | $651,012 |
| Apr 9, 2024 | The Grove Playground Mat ReplacementParks, landscape & fields | — | — |
| Mar 18, 2024 | Clayton Rd/Center St Restriping ProjectPaving & streets | — | — |
| Oct 1, 2023 | Comprehensive Infrastructure Renewal andOther | — | — |
| Jun 6, 2022 | 2022 Neighborhood Paving ProjectPaving & streets | — | — |
| Oct 4, 2021 | Clayton Curb Ramp Improvement ProjectPaving & streets | — | — |
| Dec 8, 2019 | Downtown Planter Box ImprovementsOther | — | — |
| May 13, 2019 | El Molino Sewer Improvement ProjectSewer & wastewater | — | — |
| Mar 25, 2019 | 1005 & 1007 Oak Street Bldg. DemoPaving & streets | — | — |
| Mar 11, 2019 | 9005 & 9007 Oak Street Building DemolitiPaving & streets | — | — |
| Jul 2, 2018 | 2018 Neighborhood Street ProjectPaving & streets | — | — |
| Jun 25, 2018 | Collector Street Rehabilitation - KellerPaving & streets | — | — |
| Sep 1, 2017 | HVAC Replacement at Clayton Civic CenterHVAC & mechanical | — | — |
| Apr 15, 2017 | 2016 Arterial RehabilitationPaving & streets | — | — |
| Jun 1, 2015 | 2015 Neighborhood Pavement RehabilitatioPaving & streets | — | — |
Source: California Department of Industrial Relations public works project registrations (PWC-100), updated daily by Atriam.