Strathmore Union Elementary School District
29 public works projects registered with the California Department of Industrial Relations, 2015–2025 · Strathmore. Reported contract value: $424,110.
Projects by year
| Year | Projects | Reported contract value |
|---|---|---|
| 2025 | 3 | $202,735 |
| 2024 | 4 | $186,673 |
| 2023 | 5 | — |
| 2020 | 1 | — |
| 2019 | 2 | — |
| 2018 | 3 | — |
| 2017 | 3 | — |
| 2016 | 1 | — |
| 2015 | 5 | — |
DIR has published contract amounts since July 2024; earlier years count projects only.
Types of work
- Buildings & facilities · 9
- Electrical, low voltage & AV · 5
- Roofing · 4
- HVAC & mechanical · 4
- Other · 3
- Paving & streets · 1
- Parks, landscape & fields · 1
- Design, inspection & consulting · 1
- Fire & life safety · 1
Inferred by Atriam from each project's name and description, not reported by the agency.
Contractors it awards most
| Prime contractor | Projects | Reported contract value |
|---|---|---|
| AMERICAN INCORPORATED | 2 | $116,400 |
| PRISTINE ROOFING | 1 | $86,335 |
| GIGAKOM | 1 | $34,703 |
Latest projects
| Date | Project | Prime contractor | Contract amount |
|---|---|---|---|
| Aug 11, 2025 | SES ROOF (ROOMS 13-18)Roofing | PRISTINE ROOFING | $86,335 |
| Apr 17, 2025 | New Walk-In Cooler - SESOther | AMERICAN INCORPORATED | $55,600 |
| Apr 1, 2025 | New Outdoor Walk-in CoolerOther | AMERICAN INCORPORATED | $60,800 |
| May 6, 2024 | SES Play StructureParks, landscape & fields | — | — |
| Apr 29, 2024 | Network Structure Cabling ProjectElectrical, low voltage & AV | — | $186,673 |
| Mar 21, 2024 | ELOP Building #1Buildings & facilities | — | — |
| Feb 19, 2024 | ELOP Building #2Buildings & facilities | — | — |
| Sep 25, 2023 | TK/PreSchool RemodelBuildings & facilities | — | — |
| Sep 25, 2023 | TK/PreSchool RemodelBuildings & facilities | — | — |
| Sep 25, 2023 | HVAC Project SESHVAC & mechanical | — | — |
| Sep 25, 2023 | HVAC Project SESHVAC & mechanical | — | — |
| Apr 10, 2023 | CalShape Energy ProjectHVAC & mechanical | — | — |
| Apr 15, 2020 | Elementary Parking/AccessPaving & streets | — | — |
| Sep 1, 2019 | Prop 39 Energy UpgradesHVAC & mechanical | — | — |
| Jun 28, 2019 | Elementary MarqueeElectrical, low voltage & AV | — | — |
| Jun 18, 2018 | Strathmore Elementary ModernizationBuildings & facilities | — | — |
| Jun 11, 2018 | Middle School Administration AlterationsBuildings & facilities | — | — |
| Jun 11, 2018 | Addition to Hardcourts, Strathmore MiddlBuildings & facilities | — | — |
| Oct 13, 2017 | Elementary Parking - EngineeringOther | — | — |
| Oct 13, 2017 | SMS Basketball Extension - EngineeringBuildings & facilities | — | — |
| Apr 6, 2017 | Emergency Fire Alarm RepairFire & life safety | — | — |
| Jun 2, 2016 | Elementary Auditorium ReroofRoofing | — | — |
| Dec 26, 2015 | Electrical Rerouting - Auditorium ReroofElectrical, low voltage & AV | — | — |
| Dec 26, 2015 | Electrical Rerouting - Auditorium ReroofElectrical, low voltage & AV | — | — |
| Nov 29, 2015 | Auditorium ReroofDesign, inspection & consulting | — | — |
Source: California Department of Industrial Relations public works project registrations (PWC-100), updated daily by Atriam.