Irvine Ranch Water District 1
73 public works projects registered with the California Department of Industrial Relations, 2012–2016 · Irvine.
Projects by year
| Year | Projects | Reported contract value |
|---|---|---|
| 2016 | 14 | — |
| 2015 | 17 | — |
| 2014 | 15 | — |
| 2013 | 17 | — |
| 2012 | 9 | — |
DIR has published contract amounts since July 2024; earlier years count projects only.
Types of work
- Other · 37
- Water · 19
- Sewer & wastewater · 6
- Parks, landscape & fields · 4
- Buildings & facilities · 2
- Electrical, low voltage & AV · 2
- HVAC & mechanical · 1
- Demolition & site work · 1
- Paving & streets · 1
Inferred by Atriam from each project's name and description, not reported by the agency.
Latest projects
| Date | Project | Prime contractor | Contract amount |
|---|---|---|---|
| Apr 7, 2016 | Chloramine Booster StationsWater | — | — |
| Apr 5, 2016 | Stockdale West Water Banking ProjectOther | — | — |
| Apr 5, 2016 | Geotech Eval for UCI Cooling Tower RW PiHVAC & mechanical | — | — |
| Mar 5, 2016 | Rancho Parkway Zone C Recycled Water PipWater | — | — |
| Feb 28, 2016 | Tustin Legacy Red Hill Avenue Well SiteWater | — | — |
| Feb 14, 2016 | Eng Srvcs for UCI Central Plant RW ConveOther | — | — |
| Jan 17, 2016 | E Irvine Zone 1-3 Flow Meter ReplacementOther | — | — |
| Jan 9, 2016 | DRWF Well #3 RehabilitationWater | — | — |
| Jan 4, 2016 | IDF Sodium Hypochlorite Storage & Feed SOther | — | — |
| Jan 3, 2016 | NMG - On Call Geotech Engineering SrvcsOther | — | — |
| Jan 2, 2016 | Converse - On Call Geotech Engineering SOther | — | — |
| Jan 2, 2016 | LGC - On Call Geotechnical Engineering SOther | — | — |
| Jan 2, 2016 | American - On Call Geotech Engineering SOther | — | — |
| Jan 2, 2016 | Ninyo & Moore - On Call Geotech Eng SrvcOther | — | — |
| Dec 13, 2015 | Turn Key Turf Removal ProgramParks, landscape & fields | — | — |
| Nov 28, 2015 | Borchard On Call Survey Staking ServicesOther | — | — |
| Nov 28, 2015 | C & C Engineering On Call Survey StakingOther | — | — |
| Nov 28, 2015 | Bush & Assoc On Call Survey Staking ServOther | — | — |
| Nov 28, 2015 | Fuscoe On Call Survey Staking ServicesOther | — | — |
| Nov 22, 2015 | Temp Power to Baker RW Pump StationWater | — | — |
| Nov 17, 2015 | Culver Dr. Sewer Manhole ImprovementsSewer & wastewater | — | — |
| Nov 1, 2015 | Water Energy Residential Resource PrograOther | — | — |
| Oct 12, 2015 | Piezometer AutomationOther | — | — |
| Sep 10, 2015 | Syphon Reservoir Dry Lakebed GeotechnicaWater | — | — |
| Sep 9, 2015 | IRWD CODE 6401 - Technology Dr. Imp. T17Other | — | — |
Source: California Department of Industrial Relations public works project registrations (PWC-100), updated daily by Atriam.