Hesperia Recreation and Park District
50 public works projects registered with the California Department of Industrial Relations, 2015–2024 · Hesperia, San Bernardino County. Reported contract value: $10,118,268.
Projects by year
| Year | Projects | Reported contract value |
|---|---|---|
| 2024 | 5 | $119,513 |
| 2023 | 5 | $9,998,755 |
| 2022 | 3 | — |
| 2021 | 7 | — |
| 2020 | 1 | — |
| 2019 | 4 | — |
| 2018 | 5 | — |
| 2017 | 3 | — |
| 2016 | 3 | — |
| 2015 | 12 | — |
DIR has published contract amounts since July 2024; earlier years count projects only.
Types of work
- Parks, landscape & fields · 12
- Paving & streets · 11
- Other · 6
- Roofing · 6
- HVAC & mechanical · 4
- Water · 2
- Buildings & facilities · 2
- Electrical, low voltage & AV · 2
- Painting & flooring · 2
- Demolition & site work · 1
- Design, inspection & consulting · 1
- Concrete & masonry · 1
Inferred by Atriam from each project's name and description, not reported by the agency.
Contractors it awards most
| Prime contractor | Projects | Reported contract value |
|---|---|---|
| SITELOGIQ INC | 1 | $9,998,755 |
| KYA SERVICES LLC | 1 | $119,513 |
Latest projects
| Date | Project | Prime contractor | Contract amount |
|---|---|---|---|
| Aug 7, 2024 | Concrete slab Novack GymConcrete & masonry | KYA SERVICES LLC | $119,513 |
| May 1, 2024 | Datura House DemoDemolition & site work | — | — |
| May 1, 2024 | Rick Novack Gym Maple hardwood flooringPainting & flooring | — | — |
| Apr 29, 2024 | Timberlane Park Skate Park DesignParks, landscape & fields | — | — |
| Apr 12, 2024 | Palm street ArchitectDesign, inspection & consulting | — | — |
| Nov 20, 2023 | Geotechnical/survey Timberlane ParkParks, landscape & fields | — | — |
| Nov 20, 2023 | Geotechnical Palm ParkParks, landscape & fields | — | — |
| Oct 11, 2023 | Energy Service Contract/SitelogiqOther | — | — |
| Sep 1, 2023 | Energy conservation projectHVAC & mechanical | SITELOGIQ INC | $9,998,755 |
| Aug 24, 2023 | Roof Repair Hercules #ARoofing | — | — |
| Mar 14, 2022 | Lime St Park Program House RoofRoofing | — | — |
| Mar 5, 2022 | Lime St Park PlaygroundParks, landscape & fields | — | — |
| Mar 5, 2022 | Hercules Center Building B Roofing ProjeRoofing | — | — |
| Dec 20, 2021 | Lime St. Park PlaygroundParks, landscape & fields | — | — |
| Nov 29, 2021 | Lime St. Park PlaygroundParks, landscape & fields | — | — |
| Nov 28, 2021 | Corona Center Roof ProjectRoofing | — | — |
| Nov 27, 2021 | Park Center RoofRoofing | — | — |
| Sep 20, 2021 | Novack Center ADA Ramp RepairsPaving & streets | — | — |
| Sep 13, 2021 | Palm Street Park Parking Lot RepairsPaving & streets | — | — |
| Jul 15, 2021 | Epicenter Roofing ProjectRoofing | — | — |
| Sep 10, 2020 | Lighting at Live Oak ParkElectrical, low voltage & AV | — | — |
| May 16, 2019 | Hesperia LakeOther | — | — |
| Apr 30, 2019 | Soccer Field Well 2Water | — | — |
| Apr 17, 2019 | EpicentreOther | — | — |
| Apr 15, 2019 | Sports LightingElectrical, low voltage & AV | — | — |
Source: California Department of Industrial Relations public works project registrations (PWC-100), updated daily by Atriam.