City of Vista-Buena Sanitation District
43 public works projects registered with the California Department of Industrial Relations, 2014–2021 · Vista.
Projects by year
| Year | Projects | Reported contract value |
|---|---|---|
| 2021 | 2 | — |
| 2020 | 11 | — |
| 2019 | 7 | — |
| 2018 | 11 | — |
| 2017 | 2 | — |
| 2016 | 5 | — |
| 2015 | 4 | — |
| 2014 | 1 | — |
DIR has published contract amounts since July 2024; earlier years count projects only.
Types of work
- Sewer & wastewater · 26
- Other · 8
- Water · 4
- Design, inspection & consulting · 3
- Bridges & structures · 1
- Electrical, low voltage & AV · 1
Inferred by Atriam from each project's name and description, not reported by the agency.
Latest projects
| Date | Project | Prime contractor | Contract amount |
|---|---|---|---|
| Sep 1, 2021 | Green Oak Trunk Sewer ReplacementSewer & wastewater | — | — |
| Feb 15, 2021 | Agua Hedionda Sewer Lift Station CompletSewer & wastewater | — | — |
| Dec 22, 2020 | OV-1 Pipeline Access ImprovementsOther | — | — |
| Dec 20, 2020 | Eucalyptus Citrus Sewer ImprovementsSewer & wastewater | — | — |
| Nov 17, 2020 | Smilax-Mimosa Sewer ImprovementsSewer & wastewater | — | — |
| Sep 21, 2020 | Crescent Drive Sewer ImprovementsSewer & wastewater | — | — |
| Apr 22, 2020 | Buena Outfall Manhole RepairSewer & wastewater | — | — |
| Apr 17, 2020 | Buena Outfall Sinkhole - Emergency RepaiOther | — | — |
| Apr 17, 2020 | Buena Outfall Sinkhole - Emergency RepaiOther | — | — |
| Apr 15, 2020 | As-Needed Sewer Asset Mgmt and O&M TechnSewer & wastewater | — | — |
| Apr 1, 2020 | As-Needed Construction Management & InspDesign, inspection & consulting | — | — |
| Feb 17, 2020 | Beverly Drive Improvements ProjectOther | — | — |
| Jan 6, 2020 | As-Needed Geotech, Material Testing, andOther | — | — |
| Nov 30, 2019 | Small Diameter Sewer RehabilitationSewer & wastewater | — | — |
| Sep 10, 2019 | Eucalytpus Citrus Sewer Capacity ImproveSewer & wastewater | — | — |
| Jul 17, 2019 | Design/Build - Mobile Electric Pumps atElectrical, low voltage & AV | — | — |
| Jul 1, 2019 | Green Oak Trunk Sewer ReplacementSewer & wastewater | — | — |
| Jun 24, 2019 | Beverly Drive Retaining WallBridges & structures | — | — |
| Jun 11, 2019 | As-Needed Sewer CCTV ServicesSewer & wastewater | — | — |
| Jan 18, 2019 | Sewer Mitigation Program and Acess to ImSewer & wastewater | — | — |
| Dec 31, 2018 | V1 West Vista Way SewerSewer & wastewater | — | — |
| Dec 18, 2018 | Sewer Repair ServicesSewer & wastewater | — | — |
| Dec 18, 2018 | Smilax Mimosa SewerDesign, inspection & consulting | — | — |
| Oct 1, 2018 | Buena Outfall Force Main Phase IIIOther | — | — |
| Sep 1, 2018 | Public Sewer ImprovementsSewer & wastewater | — | — |
Source: California Department of Industrial Relations public works project registrations (PWC-100), updated daily by Atriam.