Los Angeles Unified School District M & O Area North/East N2
24 public works projects registered with the California Department of Industrial Relations, 2016–2021 · Sun Valley.
Projects by year
| Year | Projects | Reported contract value |
|---|---|---|
| 2021 | 4 | — |
| 2020 | 5 | — |
| 2019 | 1 | — |
| 2018 | 1 | — |
| 2017 | 8 | — |
| 2016 | 3 | — |
DIR has published contract amounts since July 2024; earlier years count projects only.
Types of work
- Other · 9
- Sewer & wastewater · 5
- Buildings & facilities · 3
- Storm drain & flood control · 2
- Electrical, low voltage & AV · 2
- HVAC & mechanical · 1
- Water · 1
- Roofing · 1
Inferred by Atriam from each project's name and description, not reported by the agency.
Latest projects
| Date | Project | Prime contractor | Contract amount |
|---|---|---|---|
| Dec 12, 2021 | Queen Anne Elementary SchoolRoofing | — | — |
| Aug 13, 2021 | Verdugo High SchoolElectrical, low voltage & AV | — | — |
| Feb 22, 2021 | Monlux Elementary SchoolBuildings & facilities | — | — |
| Jan 24, 2021 | Fernangeles ESOther | — | — |
| Nov 19, 2020 | 50 service calls will be completed by coOther | — | — |
| Nov 19, 2020 | Riverside DriveOther | — | — |
| Jul 27, 2020 | Byrd Middle SchoolBuildings & facilities | — | — |
| Jun 10, 2020 | Grant HS service calls in various schoolBuildings & facilities | — | — |
| Feb 13, 2020 | Lighting and Controls at Reed Middle SchElectrical, low voltage & AV | — | — |
| Apr 23, 2019 | Byrd MSOther | — | — |
| Jan 8, 2018 | Repair broken storm drain and reline exiStorm drain & flood control | — | — |
| Dec 22, 2017 | Emergency pumping of storm water rtentioStorm drain & flood control | — | — |
| Aug 25, 2017 | Emergency Main line sewer repairSewer & wastewater | — | — |
| Jul 28, 2017 | Emergency water pipe replacement at SylmWater | — | — |
| May 15, 2017 | Emergency water leak repipe and rerouteOther | — | — |
| Mar 24, 2017 | Emergency water leak in Auditorium BuildOther | — | — |
| Mar 5, 2017 | Emergency Water Leak on Pool EquipmentHVAC & mechanical | — | — |
| Feb 8, 2017 | Emergency Main Line Sewer stoppage repaiSewer & wastewater | — | — |
| Jan 29, 2017 | Repair Emergency Gas leakOther | — | — |
| Dec 3, 2016 | Repipe / Repair Existing Domestic WaterOther | — | — |
| Nov 18, 2016 | Reline Sewer for cafeteria at San FernanSewer & wastewater | — | — |
| Sep 9, 2016 | Toluca Lake ELSewer & wastewater | — | — |
| — | Toluca Lake ELSewer & wastewater | — | — |
| — | Emergency gas line repairOther | — | — |
Source: California Department of Industrial Relations public works project registrations (PWC-100), updated daily by Atriam.