Petaluma City (Elementary) School District
82 public works projects registered with the California Department of Industrial Relations, 2014–2023 · Petaluma.
Projects by year
| Year | Projects | Reported contract value |
|---|---|---|
| 2023 | 1 | — |
| 2018 | 7 | — |
| 2017 | 13 | — |
| 2016 | 36 | — |
| 2015 | 23 | — |
| 2014 | 2 | — |
DIR has published contract amounts since July 2024; earlier years count projects only.
Types of work
- Buildings & facilities · 20
- Other · 18
- Parks, landscape & fields · 9
- Painting & flooring · 6
- Electrical, low voltage & AV · 5
- Plumbing & restrooms · 5
- Roofing · 4
- Demolition & site work · 4
- Paving & streets · 3
- Design, inspection & consulting · 3
- Water · 2
- Fire & life safety · 1
Inferred by Atriam from each project's name and description, not reported by the agency.
Latest projects
| Date | Project | Prime contractor | Contract amount |
|---|---|---|---|
| Jun 28, 2023 | PEEPS Fencing & SignBuildings & facilities | — | — |
| Oct 2, 2018 | Grant Telecommunications UpgradeElectrical, low voltage & AV | — | — |
| Sep 25, 2018 | McDowell Elementary Telecommunications UElectrical, low voltage & AV | — | — |
| Jun 4, 2018 | Grant School Multi Tables & BenchesBuildings & facilities | — | — |
| Jun 4, 2018 | Valley Vista Intermediate Play StructureParks, landscape & fields | — | — |
| Jun 4, 2018 | Grant School Blacktop RemovalBuildings & facilities | — | — |
| Jun 4, 2018 | Exterior Painting & Preparation at McKinPainting & flooring | — | — |
| Jan 14, 2018 | Penngrove Basement WaterproofingOther | — | — |
| Dec 26, 2017 | McDowell rooftop pv removalRoofing | — | — |
| Jun 26, 2017 | Grant ES FumigationOther | — | — |
| Jun 23, 2017 | McDowell Site PlumbingPlumbing & restrooms | — | — |
| Jun 12, 2017 | McDowell Relocatables & Fire HydrantWater | — | — |
| Jun 9, 2017 | McDowell School PaintingPainting & flooring | — | — |
| Jun 8, 2017 | Penngrove RoofingRoofing | — | — |
| Jun 7, 2017 | Field Alterations at Mary Collins SchoolParks, landscape & fields | — | — |
| Jun 5, 2017 | McKinley Drop-off & Parking AlterationsOther | — | — |
| Jun 5, 2017 | Penngrove Roof Mastic RemovalRoofing | — | — |
| May 1, 2017 | Asbestos Abatement & Demo at IT BldgDemolition & site work | — | — |
| Apr 3, 2017 | Penngrove Basement WorkOther | — | — |
| Jan 3, 2017 | McDowell School Fence Removal/ReplacemenBuildings & facilities | — | — |
| Jan 2, 2017 | Valley Vista Window Replacement ProjectBuildings & facilities | — | — |
| Nov 20, 2016 | Penngrove Water FountainOther | — | — |
| Nov 6, 2016 | McKinley School PPNS Fence & GateBuildings & facilities | — | — |
| Nov 3, 2016 | Ductless Mini Split Heat PumpsHVAC & mechanical | — | — |
| Sep 22, 2016 | McKinley PPNS FlooringPainting & flooring | — | — |
Source: California Department of Industrial Relations public works project registrations (PWC-100), updated daily by Atriam.